Concentrix Business Services UK Limited
Other professional, scientific and technical activities n.e.c. · London
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2025-11-30 · GBP · company scope
Net assets
£15,200
Cash
£2,531
Turnover
—
Profit / loss
£36,778
Current assets
£20,329
Creditors < 1 year
£20,406
Equity
£15,200
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-11-30GBP · company | 2024-11-30GBP · company | 2024-03-31GBP · company | 2023-03-31Unknown currency · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £15,200 | £808,422 | £785,022 | — | — | — | — | — |
| Equity | £15,200 | £808,422 | £785,022 | — | £744,000 | £728,000 | £740,000 | £738,000 |
| Assets | ||||||||
| Current assets | £20,329 | £802,536 | £787,323 | — | £762,000 | £718,000 | — | — |
| Cash at bank | £2,531 | £3,257 | £1,929 | — | £25,000 | £9,000 | — | — |
| Debtors | — | £799,279 | £785,394 | — | £737,000 | £709,000 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £20,406 | £9,391 | £17,578 | — | £33,000 | £5,000 | — | — |
| Net current assets | −£77 | £793,145 | £769,745 | — | £729,000 | £713,000 | — | — |
| Assets less current liabilities | £15,200 | £808,422 | £785,022 | — | £744,000 | £728,000 | — | — |
| Profit & loss | ||||||||
| Profit before tax | £49,248 | £30,867 | £41,364 | — | £20,000 | −£15,000 | — | — |
| Profit / loss | £36,778 | £23,400 | £30,773 | — | £16,000 | −£12,000 | — | — |
| People | ||||||||
| Average employees | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFixed · created 2014-05-09
—
OutstandingShow 9 satisfied / released
Unknown · created 2007-11-09 · satisfied 2014-06-04
All monies
SatisfiedAll Assets · created 2005-02-11 · satisfied 2007-11-14
All monies
SatisfiedProperty · created 2005-02-11 · satisfied 2007-11-14
All monies
SatisfiedShares · created 2005-02-15 · satisfied 2007-11-14
All monies
SatisfiedShares · created 2001-11-06 · satisfied 2005-03-01
ALL INDEBTEDNESS LIABLITIES AND OBLIGATI ONS OF THE BORROWERS TO THE AGENT AND TH E LENDERS OR ANY OF THEM ARISING PURSUAN T TO THE CREDIT AGREEMENT PRESENT OR FUT URE OR UNDER THE SHARE PLEDGE AGREEMENT (ALL TERMS AS DEFINED)
SatisfiedShares · created 2001-11-06 · satisfied 2005-03-01
ALL INDEBTEDNESS LIABLITIES AND OBLIGATI ONS OF THE BORROWERS TO THE AGENT AND TH E LENDERS OR ANY OF THEM ARISING PURSUAN T TO THE LOAN AGREEMENT PRESENT OR FUTUR E OR UNDER THE SHARE PLEDGE AGREEMENT (A LL TERMS AS DEFINED)
SatisfiedAll Assets · created 2001-11-06 · satisfied 2005-03-01
All monies
SatisfiedAll Assets · created 2001-11-06 · satisfied 2005-03-01
All monies
SatisfiedUnknown · created 2001-10-31 · satisfied 2005-03-01
All monies
Satisfied