Crownheights Limited
Other letting and operating of own or leased real estate · Uxbridge
ActiveUnited KingdomIncorporated 1996Private Limited Company
Financial position
Accounts to 2026-03-31 · GBP · Company accounts
Net assets
£427,257
Cash
£21,205
Turnover
—
Profit / loss
—
Current assets
£47,848
Creditors < 1 year
—
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-03-3112 months · Company | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months · Company | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £427,257 | £436,245 | £443,876 | £440,274 | £406,411 | £220,362 | £227,174 | £225,894 | £225,415 | £249,549 | £228,042 | £189,627 | £126,500 | £84,892 | £55,983 |
| Equity | — | — | £443,876 | £440,274 | £406,411 | £220,362 | £227,174 | £225,894 | £225,415 | £249,549 | £228,042 | £189,627 | £126,500 | £84,892 | £55,983 |
| Assets | |||||||||||||||
| Fixed assets | £1,086,952 | £1,087,065 | — | — | — | — | — | — | — | — | — | £721,867 | £671,189 | £638,872 | £615,000 |
| Property, plant & equipment | £1,086,952 | £1,087,065 | £1,087,207 | £1,087,384 | £1,050,105 | £810,054 | £810,292 | £810,589 | £810,961 | £811,220 | £758,405 | £1,654 | £1,223 | £809 | £0 |
| Current assets | £47,848 | £38,552 | £36,436 | £34,055 | £34,928 | £29,704 | £33,005 | £33,599 | £28,897 | £56,406 | £3,365 | £3,088 | £7,607 | £1,330 | £2,366 |
| Cash at bank | £21,205 | £21,127 | £19,190 | £17,532 | £17,511 | £18,640 | £18,049 | £28,483 | £23,948 | £28,185 | — | — | £980 | £0 | £137 |
| Debtors | £26,643 | £17,425 | £15,206 | £15,206 | £17,417 | £11,064 | £14,956 | £5,116 | £4,949 | £28,221 | £3,365 | £3,088 | £6,627 | £1,330 | £2,229 |
| Liabilities | |||||||||||||||
| Creditors | £53,586 | £46,507 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | £42,929 | £29,285 | £26,028 | £28,342 | £4,840 | £75,784 | £85,812 | — | — | — | — |
| Creditors after one year | — | — | — | — | £552,690 | £552,688 | £552,672 | £552,529 | £572,180 | £504,870 | £447,916 | — | — | — | — |
| Provisions | — | — | £90,128 | £90,128 | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£5,738 | −£7,955 | £22,148 | £18,319 | −£8,001 | £419 | £6,977 | £5,257 | £24,057 | −£19,378 | −£82,447 | −£84,324 | −£96,773 | −£97,331 | −£111,101 |
| Assets less current liabilities | £1,081,214 | £1,079,110 | £1,109,355 | £1,105,703 | £1,042,104 | £810,473 | £817,269 | £815,846 | £835,018 | £791,842 | £675,958 | £637,543 | £574,416 | £541,541 | £503,899 |
| People & pay | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesProperty · created 2017-09-14
—
OutstandingProperty · created 2017-03-27
—
OutstandingProperty · created 2017-03-09
—
OutstandingUnknown · created 2010-11-08
All monies
OutstandingFixed · created 2007-12-12
All monies
OutstandingShow 25 satisfied / released
Fixed · created 2009-01-29 · satisfied 2016-04-07
All monies
SatisfiedProperty · created 2008-12-30 · satisfied 2015-11-06
All monies
SatisfiedUnknown · created 2007-07-05 · satisfied 2009-04-03
All monies
SatisfiedUnknown · created 2007-04-23 · satisfied 2015-11-06
All monies
SatisfiedProperty · created 2007-04-23 · satisfied 2009-04-03
All monies
SatisfiedProperty · created 2007-03-12 · satisfied 2009-04-03
All monies
SatisfiedUnknown · created 2006-11-16 · satisfied 2015-11-09
All monies
SatisfiedProperty · created 2006-07-24 · satisfied 2007-02-01
All monies
SatisfiedProperty · created 2006-04-07 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2005-07-04 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2005-02-25 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2004-10-26 · satisfied 2007-01-05
All monies
SatisfiedUnknown · created 2004-07-09 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2004-04-02 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2003-07-15 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2003-05-12 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2002-12-12 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2002-10-31 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2002-07-05 · satisfied 2007-01-05
All monies
SatisfiedProperty · created 2000-06-30 · satisfied 2007-01-05
All monies
SatisfiedAll Assets · created 2000-07-03 · satisfied 2015-11-06
All monies
SatisfiedProperty · created 2000-04-14 · satisfied 2007-01-05
All monies
SatisfiedFloating · created 1997-03-07 · satisfied 2007-01-05
All monies
SatisfiedUnknown · created 1996-08-27 · satisfied 2007-01-05
All monies
SatisfiedFloating · created 1996-06-28 · satisfied 2007-01-05
All monies
Satisfied