Carmel Property Co (Northern) Limited
Private Limited Company · Manchester
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-11-30 · GBP · company scope
Net assets
£151,055
Cash
—
Turnover
—
Profit / loss
—
Current assets
£148,149
Creditors < 1 year
£324,027
Equity
£151,055
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-11-30GBP · company | 2023-11-30GBP · company | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2013-11-30GBP · unknown | 2012-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £151,055 | £96,396 | £50,071 | £48,967 | £67,075 | £48,132 | £19,862 | — | £9,090 | £47,738 | £3,570 | −£15,275 |
| Equity | £151,055 | £96,396 | £50,071 | £48,967 | £67,075 | £48,132 | £19,862 | — | £9,090 | £47,738 | £3,570 | −£15,275 |
| Assets | ||||||||||||
| Fixed assets | £1,272,403 | £1,271,903 | £1,407,509 | £1,407,647 | £1,407,810 | — | — | — | £1,165,930 | £1,166,322 | £1,167,350 | £1,166,827 |
| Property, plant & equipment | — | — | — | — | — | £1,408,003 | £1,408,234 | £1,408,508 | £1,408,836 | — | £1,167,350 | £1,166,827 |
| Current assets | £148,149 | £105,220 | £111,357 | £119,481 | £61,098 | £43,117 | £7,356 | £1,611 | £243,122 | £247,700 | £253,873 | £266,341 |
| Cash at bank | — | — | — | — | — | £41,299 | £5,486 | — | — | — | £1,018 | £370 |
| Debtors | — | — | — | — | — | £1,818 | £1,870 | £1,611 | £216 | — | £9,949 | £23,065 |
| Liabilities | ||||||||||||
| Creditors within one year | £324,027 | £332,094 | £519,742 | £515,655 | £500,291 | £682,955 | £675,695 | £670,176 | £738,767 | £993,178 | £1,044,547 | £1,075,337 |
| Creditors after one year | £809,109 | £809,109 | £809,109 | £809,109 | £720,033 | £720,033 | £720,033 | £720,033 | £661,195 | £373,106 | £373,106 | £373,106 |
| Net current assets | −£175,848 | −£226,844 | −£408,355 | −£396,095 | −£439,114 | −£639,838 | −£668,339 | −£668,565 | −£738,551 | −£745,478 | −£790,674 | −£808,996 |
| Assets less current liabilities | £1,096,555 | £1,045,059 | £999,154 | £1,011,552 | £968,696 | £768,165 | £739,895 | — | £670,285 | £420,844 | £376,676 | £357,831 |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | — | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
19 outstanding chargesFixed · created 2026-08-01
—
OutstandingFixed · created 2026-08-01
—
OutstandingFixed · created 2026-08-01
—
OutstandingFixed · created 2026-08-01
—
OutstandingFixed · created 2026-07-01
—
OutstandingProperty · created 2020-11-05
—
OutstandingProperty · created 2017-03-03
—
OutstandingAll Assets · created 2016-09-13
—
OutstandingAll Assets · created 2016-08-26
—
OutstandingAll Assets · created 2016-08-31
—
OutstandingAll Assets · created 2016-08-31
—
OutstandingFloating · created 2010-04-13
All monies
OutstandingProperty · created 2000-09-28
All monies
OutstandingProperty · created 1998-09-18
All monies
OutstandingProperty · created 1998-08-05
All monies
OutstandingProperty · created 1997-11-28
All monies
OutstandingProperty · created 1996-11-15
All monies
OutstandingUnknown · created 1996-09-02
All monies
OutstandingAll Assets · created 1996-09-02
All monies
OutstandingShow 8 satisfied / released
Property · created 2021-06-15 · satisfied 2026-07-06
—
SatisfiedProperty · created 2020-10-16 · satisfied 2026-08-06
—
SatisfiedUnknown · created 2020-10-13 · satisfied 2026-08-06
—
SatisfiedProperty · created 2020-10-12 · satisfied 2026-08-06
—
SatisfiedProperty · created 2020-10-08 · satisfied 2026-08-06
—
SatisfiedFloating · created 2008-11-05 · satisfied 2023-09-27
All monies
SatisfiedFloating · created 2002-07-18 · satisfied 2023-09-27
All monies
SatisfiedFloating · created 2002-07-18 · satisfied 2023-09-27
All monies
Satisfied