Wellwinch Property Limited
Non-trading company · Sittingbourne
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,400,017
Cash
£1,020
Turnover
—
Profit / loss
—
Current assets
£1,400,020
Creditors < 1 year
£4
Equity
—
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,400,017 | £1,400,017 | £1,400,017 | £1,400,017 | — | — | — | — | — |
| Equity | — | — | — | — | £1,400,017 | £1,400,014 | £1,400,008 | £4,820,000 | £3,420,000 |
| Assets | |||||||||
| Current assets | £1,400,020 | £1,400,020 | £1,400,020 | £1,400,020 | £1,401,020 | £1,401,016 | £1,401,009 | £1,400,000 | — |
| Cash at bank | £1,020 | £1,020 | £1,020 | £1,020 | £1,020 | £1,016 | £1,009 | — | — |
| Debtors | — | — | — | — | £1,400,000 | £1,400,000 | £1,400,000 | £1,400,000 | — |
| Liabilities | |||||||||
| Creditors within one year | £4 | £4 | £4 | £4 | £1,004 | £1,003 | £1,002 | — | — |
| Net current assets | £1,400,016 | £1,400,016 | £1,400,016 | £1,400,016 | £1,400,016 | £1,400,013 | £1,400,007 | £1,400,000 | — |
| Assets less current liabilities | — | — | — | — | £1,400,017 | £1,400,014 | £1,400,008 | £4,820,000 | £3,420,000 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 2 satisfied / released
Unknown · created 1999-06-18 · satisfied 2001-04-06
All monies
SatisfiedAll Assets · created 1999-06-15 · satisfied 2018-02-07
All monies
Satisfied