U.K. Import Corporation Limited
Private Limited Company · Salford
ActiveUnited KingdomIncorporated 1995Private Limited Company
Financial position
Accounts to 2024-03-31 · GBP · unknown scope
Net assets
£502,044
Cash
£24,331
Turnover
—
Profit / loss
—
Current assets
£1,172,638
Creditors < 1 year
£767,754
Equity
£502,044
Average employees
4
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-03-31GBP · unknown | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown | 2010-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £502,044 | £493,388 | £484,861 | £480,241 | £479,055 | £500,798 | £472,576 | £442,307 | £420,819 | £409,041 | £401,131 | £393,955 | £388,338 | £377,558 | £356,284 |
| Equity | £502,044 | £493,388 | £484,861 | £480,241 | £479,055 | £500,798 | £472,576 | £442,307 | £420,819 | £409,041 | £401,131 | £393,955 | £388,338 | £377,558 | £356,284 |
| Assets | |||||||||||||||
| Fixed assets | £97,160 | £101,017 | £101,017 | £103,892 | £6,892 | — | — | — | £5,074 | £8,854 | £13,572 | £18,513 | £23,454 | £28,395 | £6,977 |
| Intangible assets | £100,000 | £100,000 | £100,000 | £100,000 | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | −£2,840 | £1,017 | £1,017 | £3,892 | £6,892 | £9,892 | £12,392 | £15,654 | £5,074 | £8,854 | £13,572 | £18,513 | £23,454 | £28,395 | £6,977 |
| Current assets | £1,172,638 | £1,016,989 | £887,930 | £913,152 | £1,100,668 | £973,271 | £894,624 | £878,776 | £680,844 | £830,690 | £1,129,729 | £1,312,844 | £1,157,269 | £1,647,573 | £1,247,718 |
| Cash at bank | £24,331 | £260 | £1,845 | £1,385 | £4,068 | £880 | £23,444 | £22,687 | £6,614 | £74,711 | £6,192 | £0 | £1,471 | £42 | — |
| Debtors | £992,238 | £917,493 | £789,466 | £835,679 | £1,022,639 | £829,308 | £736,974 | £677,122 | £558,568 | £582,911 | £896,289 | £878,830 | £818,798 | £1,220,899 | £770,736 |
| Stock | £156,069 | £99,236 | £96,619 | £76,088 | £73,961 | £143,083 | £134,206 | £178,967 | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £767,754 | £624,618 | £504,086 | £536,803 | £628,505 | £482,365 | £434,440 | £452,123 | £265,099 | £430,503 | £742,170 | £937,402 | £792,385 | — | — |
| Net current assets | £404,884 | £392,371 | £383,844 | £376,349 | £472,163 | £490,906 | £460,184 | £426,653 | £415,745 | £400,187 | £387,559 | £375,442 | £364,884 | £349,163 | £349,307 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | £420,819 | £409,041 | £401,131 | £393,955 | £388,338 | £377,558 | £356,284 |
| People | |||||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2012-01-18
All monies
OutstandingShow 9 satisfied / released
Floating · created 2016-09-29 · satisfied 2022-11-25
—
SatisfiedFloating · created 2014-06-04 · satisfied 2022-11-25
—
SatisfiedUnknown · created 2012-12-01 · satisfied 2014-07-16
All monies
SatisfiedFixed · created 2012-11-30 · satisfied 2014-07-16
All monies
SatisfiedAll Assets · created 2012-11-30 · satisfied 2014-07-16
All monies
SatisfiedAll Assets · created 2010-05-12 · satisfied 2013-02-09
All monies
SatisfiedAll Assets · created 2003-09-05 · satisfied 2012-02-02
All monies
SatisfiedAll Assets · created 2001-09-27 · satisfied 2005-11-11
All monies
SatisfiedAll Assets · created 2000-12-13 · satisfied 2014-07-16
All monies
Satisfied