Nationwide Investment Group Limited
Buying and selling of own real estate · West Hampstead
ActiveUnited KingdomIncorporated 1994Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£2,706,929
Cash
£6,568
Turnover
—
Profit / loss
£32,705
Current assets
£2,916,579
Creditors < 1 year
—
Equity
£2,706,929
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-10-31GBP · unknown | 2021-10-31GBP · unknown | 2020-10-31GBP · unknown | 2019-10-31GBP · unknown | 2018-10-31GBP · unknown | 2017-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £2,706,929 | £2,961,933 | £2,957,012 | £2,950,682 | £3,560,295 | £3,544,758 | £3,339,495 | £3,640,545 |
| Equity | £2,706,929 | £2,961,933 | £2,957,012 | £2,950,682 | — | — | £3,339,495 | £3,640,545 |
| Assets | ||||||||
| Fixed assets | — | — | — | — | £3,880,000 | £3,880,000 | £3,800,050 | £3,800,050 |
| Property, plant & equipment | — | — | — | — | £3,880,000 | £3,880,000 | — | — |
| Current assets | £2,916,579 | £2,865,799 | £2,867,601 | £2,909,870 | £4,593,201 | £2,286,554 | £5,294,108 | £5,638,953 |
| Cash at bank | £6,568 | £8,334 | £5,594 | £15,782 | £39,042 | £43,370 | £161,698 | £31,230 |
| Debtors | £2,910,011 | £2,857,465 | £2,862,007 | £2,894,088 | £4,554,159 | £2,243,184 | £5,132,410 | £5,607,723 |
| Liabilities | ||||||||
| Creditors | — | — | — | — | £2,556,732 | £227,063 | — | — |
| Provisions | £574,582 | £532,791 | £532,791 | £532,791 | — | — | £406,157 | £0 |
| Net current assets | £2,344,744 | £2,317,709 | £2,320,013 | £2,331,475 | £2,036,469 | £2,059,491 | £1,959,137 | £1,892,567 |
| Assets less current liabilities | £6,329,744 | £6,548,628 | £6,550,932 | £6,546,475 | £5,916,469 | £5,939,491 | £5,759,187 | £5,692,617 |
| Profit & loss | ||||||||
| Profit / loss | £32,705 | — | — | — | — | — | — | — |
| People | ||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 2 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2021-09-13
—
OutstandingProperty · created 2021-09-13
—
OutstandingAll Assets · created 2021-09-13
—
OutstandingShow 9 satisfied / released
All Assets · created 2016-12-23 · satisfied 2021-11-26
—
SatisfiedProperty · created 2012-05-30 · satisfied 2021-11-26
All monies
SatisfiedFloating · created 2012-05-30 · satisfied 2021-11-26
All monies
SatisfiedAll Assets · created 2007-01-11 · satisfied 2016-12-24
All monies
SatisfiedUnknown · created 2007-01-11 · satisfied 2017-02-03
All monies
SatisfiedUnknown · created 2007-01-11 · satisfied 2016-12-24
All monies
SatisfiedUnknown · created 2007-01-11 · satisfied 2012-07-12
All monies
SatisfiedFloating · created 1995-10-09 · satisfied 2019-01-10
All monies
SatisfiedFloating · created 1995-06-23 · satisfied 2019-01-10
All monies
Satisfied