Utopia Furniture Ltd.
Manufacture of other furniture · Northampton
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
−£667,322
Cash
£81,075
Turnover
—
Profit / loss
−£1,561,604
Current assets
£5,675,171
Creditors < 1 year
£7,810,453
Equity
−£667,322
Average employees
103
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31Unknown currency · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | −£667,322 | £894,282 | — | — | £5,729,102 | £5,023,517 | — | — |
| Equity | −£667,322 | £894,282 | — | — | £5,729,102 | £5,023,517 | £5,205,730 | £9,522,483 |
| Assets | ||||||||
| Fixed assets | £1,710,269 | £2,100,969 | — | — | — | — | — | — |
| Property, plant & equipment | £1,325,973 | £1,634,033 | — | — | £1,255,050 | £977,739 | — | — |
| Current assets | £5,675,171 | £2,535,100 | — | — | £6,958,748 | £6,892,308 | — | — |
| Cash at bank | £81,075 | £17,448 | — | — | £451 | £243,150 | — | — |
| Debtors | — | — | — | — | £5,638,806 | £5,460,888 | — | — |
| Stock | — | — | — | — | £1,319,491 | £1,188,270 | — | — |
| Liabilities | ||||||||
| Creditors within one year | £7,810,453 | £3,344,798 | — | — | £2,463,470 | £2,742,349 | — | — |
| Creditors after one year | £242,309 | £396,989 | — | — | £21,226 | £104,181 | — | — |
| Net current assets | −£2,135,282 | −£809,698 | — | — | £4,495,278 | £4,149,959 | — | — |
| Assets less current liabilities | −£425,013 | £1,291,271 | — | — | £5,750,328 | £5,127,698 | — | — |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | £13,814,077 | £11,289,138 | — | — |
| Gross profit | — | — | — | — | £5,398,927 | £3,801,415 | — | — |
| Operating profit | — | — | — | — | £1,142,384 | −£255,858 | — | — |
| Profit before tax | −£1,622,458 | −£1,165,756 | — | — | £1,122,081 | −£279,780 | — | — |
| Profit / loss | −£1,561,604 | −£893,597 | — | — | £945,585 | −£182,213 | — | — |
| People | ||||||||
| Average employees | 103 | 110 | — | — | 121 | 155 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
7 outstanding chargesFloating · created 2026-09-17
—
OutstandingUnknown · created 2024-03-22
—
OutstandingFixed · created 2015-03-18
—
OutstandingFixed · created 2014-01-17
—
OutstandingUnknown · created 2013-02-27
All monies
OutstandingFloating · created 2011-10-07
All monies
OutstandingAll Assets · created 2009-12-17
All monies
OutstandingShow 10 satisfied / released
Fixed · created 2014-01-17 · satisfied 2022-10-25
—
SatisfiedAll Assets · created 2009-07-17 · satisfied 2024-11-18
All monies
SatisfiedAll Assets · created 2009-07-07 · satisfied 2024-11-18
All monies
SatisfiedAll Assets · created 2007-09-26 · satisfied 2024-11-18
All monies
SatisfiedUnknown · created 2007-07-12 · satisfied 2009-12-11
£225,000 AND ALL OTHER MONIES DUE OR TO BECOME D UE
SatisfiedAll Assets · created 2001-11-28 · satisfied 2009-10-30
All monies
SatisfiedShares · created 1998-12-23 · satisfied 2001-12-06
All monies
SatisfiedAll Assets · created 1998-11-25 · satisfied 2001-12-06
All monies
SatisfiedUnknown · created 1995-06-06 · satisfied 2005-06-25
All monies
SatisfiedAll Assets · created 1993-09-09 · satisfied 2001-12-06
All monies
Satisfied