Hexagon Recruitment Services Limited
Temporary employment agency activities · Runcorn
ActiveUnited KingdomIncorporated 1993Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£191,822
Cash
£26,421
Turnover
—
Profit / loss
—
Current assets
£680,363
Creditors < 1 year
£673,235
Equity
£191,822
Average employees
166
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £191,822 | £181,164 | £178,752 | £131,962 | £137,146 | £97,957 | — | — | — | — | £61,269 | £58,104 | £48,848 | £179,958 | £155,913 | £123,617 |
| Equity | £191,822 | £181,164 | £178,752 | £131,962 | £137,146 | £97,957 | £104,669 | £33,409 | £71,079 | £46,665 | £61,269 | £58,104 | £48,848 | £179,958 | £155,913 | £123,617 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £245,129 |
| Property, plant & equipment | £166,328 | £171,449 | £176,873 | £182,687 | £189,492 | £196,467 | £183,129 | £171,987 | £158,178 | £129,369 | £109,425 | £48,794 | £51,275 | £21,341 | £229,553 | £245,129 |
| Current assets | £680,363 | £557,121 | £743,610 | £609,846 | £668,153 | £634,281 | £647,658 | £705,672 | £1,049,472 | £802,061 | £722,139 | £648,263 | £780,478 | £867,915 | £630,322 | £463,955 |
| Cash at bank | £26,421 | £49,649 | £69,048 | £163,084 | £81,367 | £13,741 | £23,783 | £3,690 | £1,878 | £50,807 | £0 | £45,493 | £3,323 | £3,431 | £52,476 | £14,992 |
| Debtors | £653,942 | £507,472 | £674,562 | £446,762 | £586,786 | £620,540 | £623,875 | £701,982 | £1,047,594 | £751,254 | £722,139 | £602,770 | £777,155 | £864,484 | £577,846 | £448,963 |
| Liabilities | ||||||||||||||||
| Creditors within one year | £673,235 | £555,495 | £739,742 | £642,259 | £693,191 | £753,615 | — | — | — | — | £767,993 | £637,420 | £781,372 | £708,230 | £702,508 | — |
| Creditors after one year | £9,864 | £20,115 | £30,119 | £39,584 | £48,403 | £0 | — | — | — | — | — | — | — | — | — | — |
| Provisions | −£28,230 | −£28,204 | −£28,130 | −£21,272 | −£21,095 | −£20,824 | — | — | — | — | £2,302 | £1,533 | £1,533 | £1,068 | £1,454 | £2,500 |
| Net current assets | £7,128 | £1,626 | £3,868 | −£32,413 | −£25,038 | −£119,334 | −£78,460 | −£138,578 | −£87,099 | −£82,704 | −£45,854 | £10,843 | −£894 | £159,685 | −£72,186 | −£119,012 |
| Assets less current liabilities | — | — | £180,741 | £150,274 | £164,454 | £77,133 | £104,669 | £33,409 | £71,079 | £46,665 | £63,571 | £59,637 | £50,381 | £181,026 | £157,367 | £126,117 |
| Profit & loss | ||||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £2,602,530 | — |
| Gross profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £394,032 | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £42,970 | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £43,032 | — |
| Profit / loss | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £32,296 | — |
| People | ||||||||||||||||
| Average employees | 166 | 160 | 155 | 141 | 168 | 200 | 220 | 237 | 255 | 1,504 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2025-03-13
—
OutstandingShow 3 satisfied / released
All Assets · created 2021-12-20 · satisfied 2025-03-14
—
SatisfiedAll Assets · created 2009-07-17 · satisfied 2025-03-14
All monies
SatisfiedProperty · created 1997-12-05 · satisfied 2025-02-26
All monies
Satisfied