Canarycrown Limited
Private Limited Company · Edgware
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,270,209
Cash
—
Turnover
—
Profit / loss
—
Current assets
£2,410,979
Creditors < 1 year
—
Equity
£2,270,209
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-30GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,270,209 | £2,271,893 | — | — | — | — | — | — | — | — | — | — |
| Equity | £2,270,209 | £2,271,893 | £2,289,233 | £2,283,743 | £2,283,743 | £2,283,969 | £2,286,463 | £2,177,346 | £2,145,534 | £2,104,590 | £2,083,898 | £2,066,074 |
| Assets | ||||||||||||
| Fixed assets | £200 | £200 | £200 | £200 | £200 | £200 | £3,086 | £195,958 | £196,963 | £198,232 | £199,837 | £201,867 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | £199,817 | £201,847 |
| Current assets | £2,410,979 | £2,413,272 | £2,440,164 | £2,439,633 | £2,439,633 | £2,442,029 | £2,486,162 | £2,283,994 | £2,339,954 | £2,304,999 | £2,263,655 | £2,270,013 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | £874 | £16,528 |
| Debtors | — | — | — | — | — | — | — | — | — | — | £2,262,781 | £2,253,485 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £379,594 | £405,806 |
| Net current assets | £2,270,009 | £2,271,693 | £2,289,033 | £2,283,543 | £2,283,543 | £2,283,769 | £2,283,377 | £1,981,388 | £1,948,571 | £1,906,358 | £1,884,061 | £1,864,207 |
| Assets less current liabilities | £2,270,209 | £2,271,893 | £2,289,233 | £2,283,743 | £2,283,743 | £2,283,969 | £2,286,463 | £2,177,346 | £2,145,534 | £2,104,590 | £2,083,898 | £2,066,074 |
| People | ||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
20 outstanding chargesFixed · created 2009-10-12
All monies
OutstandingFixed · created 2004-06-11
All monies
OutstandingFixed · created 2002-10-16
All monies
OutstandingProperty · created 2001-12-21
All monies
OutstandingFloating · created 2001-11-20
All monies
OutstandingFixed · created 2000-12-19
All monies
OutstandingProperty · created 2000-08-31
All monies
OutstandingFixed · created 1999-12-03
All monies
OutstandingUnknown · created 1999-08-18
ALL LIABILTIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE OR ANY COMPA NY FROM TIME TO TIME A MEMBER OF THE SAM E GROUP OF COMPANIES AS THE CHARGEE (AS "ASSOCIATED COMPANY") WHETHER OR NOT ORI GINALLY OWED TO THE CHARGEE OR AN ASSOCI ATED COMPANY AND WHETHER OWED JOINTLY OR SEVERALLY, AS PRINCIPAL OR SURETY OR IN ANY OTHER CAPACITY
OutstandingFloating · created 1999-07-01
All monies
OutstandingFloating · created 1999-05-28
All monies
OutstandingFloating · created 1999-05-07
All monies
OutstandingFloating · created 1999-04-23
All monies
OutstandingUnknown · created 1999-04-30
All monies
OutstandingProperty · created 1999-04-30
All monies
OutstandingUnknown · created 1999-03-19
All monies
OutstandingProperty · created 1999-01-29
All monies
OutstandingFloating · created 1998-11-25
All monies
OutstandingFloating · created 1998-11-25
All monies
OutstandingAll Assets · created 1996-07-11
All monies
OutstandingShow 4 satisfied / released
Property · created 1988-05-11 · satisfied 1999-02-03
£832,389.38
SatisfiedUnknown · created 1988-04-29 · satisfied 1999-02-03
£832,389.38
SatisfiedUnknown · created 1988-03-31 · satisfied 1999-02-03
£832,389.38
SatisfiedAll Assets · created 1993-03-15 · satisfied 1999-02-03
All monies
Satisfied