Dez Properties Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 1992Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,101,155
Cash
£146,125
Turnover
—
Profit / loss
£97,834
Current assets
£149,270
Creditors < 1 year
—
Equity
£3,101,155
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown | 2013-12-31GBP · unknown | 2012-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £3,101,155 | £3,072,071 | £3,017,874 | £2,965,994 | £2,924,225 | £3,082,581 | £2,925,813 | £3,231,021 | £3,208,148 | £3,451,532 | £2,910,094 | — | £1,710,848 | £1,694,741 |
| Equity | £3,101,155 | £3,072,071 | £3,017,874 | £2,965,994 | £2,924,225 | £3,082,581 | £2,925,813 | £3,231,021 | £3,208,148 | £3,451,532 | £2,910,094 | £1,704,183 | £1,710,848 | £1,694,741 |
| Assets | ||||||||||||||
| Fixed assets | £3,718,396 | £3,718,495 | £3,718,619 | £3,718,773 | £3,718,967 | £3,789,209 | £3,626,511 | £3,976,438 | £3,976,798 | £4,297,118 | £3,937,647 | — | — | — |
| Property, plant & equipment | £396 | £495 | £619 | £773 | £967 | £1,209 | £1,511 | £1,438 | £1,798 | £2,118 | £2,647 | — | £2,249,398 | £2,239,254 |
| Current assets | £149,270 | £137,761 | £89,644 | £127,291 | £107,603 | £83,759 | £74,826 | £84,338 | £117,351 | £148,264 | £59,845 | — | £118,682 | £222,314 |
| Cash at bank | £146,125 | £122,624 | £81,806 | £126,498 | £106,837 | £81,160 | £60,327 | £69,422 | £74,486 | £106,097 | £2,837 | — | £39,099 | £34,321 |
| Debtors | £3,145 | £15,137 | £7,838 | £793 | £766 | £2,599 | £14,499 | £14,916 | £42,865 | £42,167 | £57,008 | — | £79,583 | £187,993 |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | £109,125 | £94,115 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | £548,107 | £672,712 |
| Provisions | £605,886 | £605,886 | £605,886 | £608,166 | £608,166 | £475,506 | £444,536 | £470,842 | £498,539 | £564,705 | £456,675 | — | — | — |
| Net current assets | £74,131 | £61,566 | £22,410 | £55,025 | £36,956 | £17,118 | £5,190 | £6,538 | £31,127 | £41,070 | −£38,075 | — | £9,557 | £128,199 |
| Assets less current liabilities | £3,792,527 | £3,780,061 | £3,741,029 | £3,773,798 | £3,755,923 | £3,806,327 | £3,631,701 | £3,982,976 | £4,007,925 | £4,338,188 | £3,899,572 | — | £2,258,955 | £2,367,453 |
| Profit & loss | ||||||||||||||
| Turnover | — | — | — | — | — | — | — | — | — | — | £156,134 | — | — | — |
| Operating profit | — | — | — | — | — | — | — | — | — | — | £138,115 | — | — | — |
| Profit before tax | — | — | — | — | — | — | — | — | — | — | £298,882 | — | — | — |
| Profit / loss | £97,834 | — | — | — | — | — | — | — | — | — | £234,402 | — | — | — |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
8 outstanding chargesProperty · created 2007-03-30
All monies
OutstandingAll Assets · created 2006-02-23
All monies
OutstandingProperty · created 2006-02-23
All monies
OutstandingProperty · created 2003-10-14
All monies
OutstandingProperty · created 2003-10-14
All monies
OutstandingProperty · created 2001-04-03
All monies
OutstandingFloating · created 1994-03-07
All monies
OutstandingUnknown · created 1994-03-07
All monies
OutstandingShow 6 satisfied / released
Fixed · created 2009-06-10 · satisfied 2016-07-14
All monies
SatisfiedUnknown · created 1999-10-08 · satisfied 2009-03-07
All monies
SatisfiedShares · created 1999-06-22 · satisfied 2009-03-07
All monies
SatisfiedUnknown · created 1997-01-27 · satisfied 2009-03-07
All monies
SatisfiedProperty · created 1996-11-22 · satisfied 2009-03-07
All monies
SatisfiedUnknown · created 1995-10-13 · satisfied 2009-03-07
All monies
Satisfied