Nu-Flame Limited
Private Limited Company · North Cheam
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£419,579
Cash
£31,577
Turnover
—
Profit / loss
—
Current assets
£983,912
Creditors < 1 year
£626,095
Equity
£419,579
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-05-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £419,579 | £417,665 | £416,264 | £382,728 | £362,347 | £356,448 | £539,639 | £524,966 | £459,210 | £411,028 | £377,211 | £291,252 | £274,132 | £238,232 | £227,433 | £198,615 | £193,979 | £291,732 |
| Equity | £419,579 | £417,665 | £416,264 | £382,728 | £362,347 | £356,448 | £539,639 | £524,966 | £459,210 | £411,028 | — | — | — | — | £227,433 | £198,615 | £193,979 | £291,732 |
| Assets | ||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £76,301 | £87,817 | £101,001 | £115,053 |
| Property, plant & equipment | £88,595 | £85,401 | £110,135 | £131,086 | £156,240 | £186,506 | £51,891 | £25,198 | £29,669 | £47,070 | £57,090 | £68,098 | £54,771 | £64,621 | £76,301 | £87,817 | £101,001 | £115,053 |
| Current assets | £983,912 | £933,640 | £1,054,667 | £1,170,685 | £1,111,949 | £994,133 | £1,096,073 | £972,900 | £1,020,179 | £1,029,897 | £863,410 | £906,523 | £886,175 | £860,082 | £720,736 | £418,377 | £361,715 | £554,730 |
| Cash at bank | £31,577 | £23,051 | £79,948 | £116,217 | £139,814 | £261,479 | £147,657 | £69,191 | £37,116 | £138,856 | £39,739 | £27,423 | £97,459 | £78,048 | £36,591 | £17,838 | £58,902 | £81,215 |
| Debtors | £287,345 | £305,253 | £303,316 | £389,307 | £389,621 | £276,100 | £422,529 | £378,822 | £413,616 | £512,822 | £482,331 | £482,815 | £481,606 | £435,144 | £401,073 | £215,120 | £163,378 | £316,274 |
| Stock | — | — | — | — | £582,514 | £456,554 | £525,887 | £524,887 | £569,447 | £378,219 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors within one year | £626,095 | £569,215 | £702,538 | £688,560 | £675,359 | £613,116 | £578,415 | — | — | £659,939 | £527,461 | £659,026 | £659,814 | £677,471 | £558,604 | — | — | — |
| Creditors after one year | £26,833 | £32,161 | £46,000 | £230,483 | £230,483 | £211,075 | £29,910 | — | — | — | £9,828 | £17,343 | — | — | — | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | £6,000 | £6,000 | £7,000 | £7,000 | £9,000 | £11,000 | £12,500 | £13,500 | £14,000 |
| Net current assets | £357,817 | £364,425 | £352,129 | £482,125 | £436,590 | £381,017 | £517,658 | £505,768 | £435,541 | £369,958 | £335,949 | £247,497 | £226,361 | £182,611 | £162,132 | £123,298 | £114,164 | £216,811 |
| Assets less current liabilities | £446,412 | £449,826 | £462,264 | £613,211 | £592,830 | £567,523 | £569,549 | £530,966 | £465,210 | £417,028 | £393,039 | £315,595 | £281,132 | £247,232 | £238,433 | £211,115 | £215,165 | £331,864 |
| People | ||||||||||||||||||
| Average employees | 0 | 13 | 12 | 13 | 13 | 13 | 13 | 12 | — | 13 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2010-08-17
All monies
OutstandingShow 1 satisfied / released
All Assets · created 1995-08-17 · satisfied 2023-06-27
All monies
Satisfied