Hoplands Estate Limited
Other letting and operating of own or leased real estate · Stockbridge
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£2,528,611
Cash
£3,912
Turnover
—
Profit / loss
—
Current assets
£2,812,757
Creditors < 1 year
£2,017,843
Equity
£2,528,611
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £2,528,611 | £2,486,166 | £2,423,562 | £2,388,134 | £2,383,463 | £2,395,928 | £2,485,327 | £2,523,252 | £2,556,996 | £2,592,183 | £2,557,290 | £2,128,484 | £2,178,742 | £2,991,290 | £2,967,171 |
| Equity | £2,528,611 | £2,486,166 | £2,423,562 | £2,388,134 | £2,383,463 | £2,395,928 | £2,485,327 | £2,523,252 | £2,556,996 | £2,592,183 | — | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £1,733,697 | £1,525,494 | £1,536,434 | £1,549,559 | £1,564,265 | £1,603,579 | £1,613,208 | £1,478,133 | £1,486,013 | £652,915 | £838,771 | £842,435 | £815,030 | £2,404,278 | £2,384,698 |
| Property, plant & equipment | £957,592 | £749,389 | £761,327 | £774,452 | £789,158 | £828,472 | £838,101 | £803,026 | £810,906 | £652,808 | £688,664 | £692,328 | £664,923 | £2,254,171 | £2,234,591 |
| Current assets | £2,812,757 | £2,999,654 | £2,959,403 | £2,874,805 | £2,867,237 | £2,870,899 | £2,952,075 | £3,150,961 | £3,161,343 | £4,139,873 | £4,458,615 | £2,273,684 | £2,787,850 | £2,471,274 | £783,494 |
| Cash at bank | £3,912 | £1,875 | £10,721 | £11,765 | £43,456 | £4,371 | £81,149 | £3,668 | £7,716 | £578,953 | £703,219 | £101,923 | £746,242 | £2,131 | £5,260 |
| Debtors | £2,808,845 | £2,971,416 | £2,751,601 | £2,801,942 | £2,804,730 | £2,858,212 | £2,868,624 | £3,147,293 | £3,153,627 | £3,560,920 | £3,755,396 | £2,171,761 | £2,041,608 | £2,469,143 | £778,234 |
| Stock | — | £26,363 | £197,081 | £61,098 | £19,051 | £8,316 | £2,302 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,017,843 | £2,038,982 | £2,072,275 | £2,036,230 | £2,048,039 | £2,078,550 | £2,079,956 | £2,105,842 | £2,090,360 | £2,200,605 | £2,740,096 | £419,774 | £824,138 | £232,441 | £151,074 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £567,861 | £600,000 | £1,651,821 | £49,947 |
| Net current assets | £794,914 | £960,672 | £887,128 | £838,575 | £819,198 | £792,349 | £872,119 | £1,045,119 | £1,070,983 | £1,939,268 | £1,718,519 | £1,853,910 | £1,963,712 | £2,238,833 | £632,420 |
| Assets less current liabilities | — | — | — | — | — | — | — | — | — | — | — | £2,696,345 | £2,778,742 | £4,643,111 | £3,017,118 |
| People | |||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 7 | 4 | 4 | — | 2 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2011-10-03
All monies
OutstandingProperty · created 2011-10-03
All monies
OutstandingShow 14 satisfied / released
Fixed · created 2009-07-17 · satisfied 2011-10-04
All monies
SatisfiedUnknown · created 2002-12-23 · satisfied 2011-10-04
All monies
SatisfiedUnknown · created 2002-02-01 · satisfied 2011-10-04
All monies
SatisfiedUnknown · created 2002-01-16 · satisfied 2011-10-04
All monies
SatisfiedProperty · created 2001-01-11 · satisfied 2011-10-04
All monies
SatisfiedProperty · created 2001-01-11 · satisfied 2011-10-04
All monies
SatisfiedUnknown · created 1999-06-14 · satisfied 2011-10-04
All monies
SatisfiedAll Assets · created 1998-05-27 · satisfied 2011-10-04
All monies
SatisfiedProperty · created 1993-05-18 · satisfied 2011-10-04
All monies
SatisfiedUnknown · created 1993-05-18 · satisfied 2011-10-04
All monies
SatisfiedProperty · created 1993-03-09 · satisfied 1993-06-05
All monies
SatisfiedAll Assets · created 1991-07-26 · satisfied 1993-06-05
All monies
SatisfiedFixed · created 1991-08-01 · satisfied 1993-06-05
All monies
SatisfiedFixed · created 1991-08-01 · satisfied 1993-06-05
All monies
Satisfied