Verdi'S Ltd.
Licensed restaurants · Swansea
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£1,303,438
Cash
£386,046
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£1,303,438
Average employees
102
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-11-01Unknown currency · company | 2023-10-31GBP · company | 2022-05-01Unknown currency · company | 2022-04-30GBP · unknown | 2021-05-01Unknown currency · company | 2021-04-30GBP · unknown | 2020-04-30GBP · unknown | 2019-04-30GBP · unknown | 2018-04-30GBP · unknown | 2017-04-30GBP · unknown | 2016-04-30GBP · unknown | 2015-04-30GBP · unknown | 2014-04-30GBP · unknown | 2013-04-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,303,438 | £741,962 | — | £631,993 | — | £150,424 | — | £133,599 | £118,443 | £251,093 | £431,601 | £475,194 | £502,883 | £527,689 | £484,702 | £420,286 |
| Equity | £1,303,438 | £741,962 | — | £631,993 | — | £150,424 | — | £133,599 | £118,443 | £251,093 | £431,601 | £475,194 | £502,883 | £527,689 | £484,702 | £420,286 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £507,185 | £547,198 | £542,165 | £579,844 | £594,473 | £642,546 | £639,255 | £587,897 | £611,684 |
| Property, plant & equipment | £454,458 | £467,748 | — | £501,194 | — | £471,765 | — | £506,318 | £546,331 | £541,298 | £578,977 | £593,606 | £641,679 | £638,388 | £587,030 | £610,817 |
| Current assets | — | — | — | — | — | — | — | £475,165 | £253,310 | £540,721 | £297,005 | £472,644 | £359,415 | £381,702 | £350,594 | £274,833 |
| Cash at bank | £386,046 | £93,056 | — | £222,098 | — | £920,150 | — | £267,872 | £94,061 | £313,538 | £85,148 | £270,004 | £190,989 | £222,492 | £141,959 | £80,417 |
| Debtors | — | — | — | — | — | — | — | £84,548 | £45,640 | £101,274 | £91,818 | £89,320 | £67,250 | — | £91,846 | £99,817 |
| Stock | £32,396 | £54,834 | — | £72,704 | — | £154,136 | — | £122,745 | £113,609 | £125,909 | £120,039 | £113,320 | £101,176 | £111,289 | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £430,989 | £391,558 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £54,373 |
| Provisions | — | — | — | — | — | — | — | £22,000 | £27,000 | £20,000 | £24,000 | £25,500 | £31,000 | £31,000 | £22,800 | £20,300 |
| Net current assets | — | — | — | — | — | — | — | −£196,553 | −£301,755 | −£271,072 | −£124,243 | −£93,779 | −£108,663 | −£80,566 | −£80,395 | −£116,725 |
| Assets less current liabilities | — | — | — | — | — | — | — | £310,632 | £245,443 | £271,093 | £455,601 | £500,694 | £533,883 | £558,689 | £507,502 | £494,959 |
| People | ||||||||||||||||
| Average employees | 102 | 90 | — | 118 | — | 102 | — | 78 | 100 | 105 | 102 | 98 | 59 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2023-03-08
—
OutstandingProperty · created 2023-03-08
—
OutstandingFixed · created 2023-03-08
—
OutstandingAll Assets · created 2023-03-08
—
OutstandingShow 11 satisfied / released
All Assets · created 2018-09-27 · satisfied 2023-03-09
—
SatisfiedUnknown · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedUnknown · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedAll Assets · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedUnknown · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedUnknown · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedProperty · created 2001-10-08 · satisfied 2018-09-07
All monies
SatisfiedAll Assets · created 1996-09-28 · satisfied 2018-09-10
All monies
SatisfiedFloating · created 1996-09-28 · satisfied 2018-09-07
All monies
SatisfiedFloating · created 1994-07-19 · satisfied 2018-09-07
All monies
SatisfiedFloating · created 1993-07-08 · satisfied 2018-09-07
All monies
Satisfied