Jge Metals Limited
Wholesale of waste and scrap · Leighton Buzzard
ActiveUnited KingdomIncorporated 1991Private Limited Company
Financial position
Accounts to 2022-07-31 · GBP · unknown scope
Net assets
£1,568,751
Cash
£796,810
Turnover
—
Profit / loss
—
Current assets
£882,321
Creditors < 1 year
—
Equity
£1,568,751
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,568,751 | £1,545,923 | £1,613,882 | £1,708,397 | £1,682,013 | £1,653,196 | £1,633,107 | £1,635,065 | £1,657,462 | £1,670,540 | £1,617,428 | £1,536,924 | £1,376,951 | £1,128,514 | £1,076,566 |
| Equity | £1,568,751 | £1,545,923 | £1,613,882 | £1,708,397 | £1,682,013 | £1,653,196 | £1,633,107 | £1,635,065 | £1,657,462 | £1,670,540 | £1,617,428 | £1,536,924 | £1,376,951 | £1,128,514 | £1,076,566 |
| Assets | |||||||||||||||
| Fixed assets | £1,018,205 | £896,318 | £798,035 | £795,852 | £745,043 | — | — | — | — | — | — | — | £255,727 | £281,195 | £260,612 |
| Property, plant & equipment | £492,205 | £416,318 | £338,035 | £391,852 | £745,043 | £715,245 | £681,726 | £355,101 | £391,237 | £407,505 | £408,371 | £285,610 | £255,727 | £281,195 | £260,612 |
| Current assets | £882,321 | £963,241 | £1,021,649 | £1,154,765 | £1,191,110 | £1,103,307 | £1,038,697 | £1,362,829 | £1,381,292 | £1,403,468 | £1,449,980 | £1,565,856 | £1,415,045 | £997,942 | £1,118,901 |
| Cash at bank | £796,810 | £808,493 | £900,337 | £1,090,179 | £1,046,867 | £1,045,171 | £976,019 | £1,313,829 | £1,367,792 | £1,389,968 | £1,350,243 | £1,469,349 | £1,328,360 | £929,153 | £849,013 |
| Debtors | £35,511 | £94,748 | £81,312 | £39,586 | £130,743 | £44,636 | £49,178 | £35,500 | £0 | — | £86,237 | £83,007 | £73,185 | £55,289 | £205,499 |
| Stock | £50,000 | £60,000 | £40,000 | £25,000 | £13,500 | £13,500 | £13,500 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £82,865 | £92,497 | £118,565 | £198,728 | £265,627 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | £0 | £22,570 | £21,868 | £42,195 | £48,915 | — | — | — |
| Provisions | £111,829 | £101,927 | £80,222 | £38,985 | £0 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £751,861 | £834,800 | £896,069 | £997,828 | £1,020,923 | £982,276 | £984,282 | £1,279,964 | £1,288,795 | £1,284,903 | £1,251,252 | £1,300,229 | £1,161,154 | £907,525 | £854,803 |
| Assets less current liabilities | £1,770,066 | £1,731,118 | £1,694,104 | £1,793,680 | £1,765,966 | £1,697,521 | £1,666,008 | £1,635,065 | £1,680,032 | £1,692,408 | £1,659,623 | £1,585,839 | £1,416,881 | £1,188,720 | £1,115,415 |
| People | |||||||||||||||
| Average employees | 8 | 8 | 9 | 9 | 7 | 9 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2025-10-30
—
OutstandingShow 1 satisfied / released
Property · created 1991-07-09 · satisfied 2024-05-20
All monies
Satisfied