Prima Services Group Limited
Temporary employment agency activities · Fareham
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£0
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£0
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31Company | 2024-12-31Company | 2023-12-31Company | 2022-12-31 | 2021-12-31 | 2020-12-31 | 2019-12-31 | 2018-12-31 | 2017-12-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £0 | £0 | £0 | £0 | £0 | £0 | — | −£1,004,710 | −£932,577 |
| Equity | £0 | £0 | £0 | £0 | £0 | £0 | — | −£1,004,710 | −£932,577 |
| Assets | |||||||||
| Fixed assets | — | — | — | — | — | — | — | £3,797 | £8,612 |
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | — | £3,793 | £8,608 |
| Current assets | — | — | — | — | — | — | £5,800 | £438,645 | £409,574 |
| Cash at bank | — | — | — | — | — | — | — | £623 | £41 |
| Liabilities | |||||||||
| Creditors within one year | — | — | — | — | — | — | £5,800 | £1,447,152 | £1,350,763 |
| Net current assets | — | — | — | — | — | — | — | −£1,008,507 | −£941,189 |
| Assets less current liabilities | £0 | £0 | £0 | £0 | £0 | £0 | — | −£1,004,710 | −£932,577 |
| People | |||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 6 | 10 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2019-06-24
—
OutstandingShow 7 satisfied / released
All Assets · created 2010-11-22 · satisfied 2019-07-02
All monies
SatisfiedAll Assets · created 2006-04-27 · satisfied 2018-09-17
All monies
SatisfiedAll Assets · created 2002-02-14 · satisfied 2007-03-07
All monies
SatisfiedProperty · created 1998-12-21 · satisfied 2007-03-07
All monies
SatisfiedUnknown · created 1997-05-12 · satisfied 2007-03-07
All monies
SatisfiedUnknown · created 1996-05-01 · satisfied 2007-05-05
All monies
SatisfiedProperty · created 1992-02-25 · satisfied 2007-05-05
All monies
Satisfied