Elizabeth Estates (Rbs) Limited
Other letting and operating of own or leased real estate · Ipswich
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2026-01-31 · GBP · company scope
Net assets
−£152,164
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
£152,164
Equity
−£152,164
Average employees
0.03
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-01-31GBP · company | 2025-01-31GBP · company | 2024-01-31GBP · company | 2023-01-31GBP · unknown | 2022-01-31GBP · unknown | 2021-01-31GBP · unknown | 2020-01-31GBP · unknown | 2019-01-31GBP · unknown | 2018-01-31GBP · unknown | 2017-01-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | −£152,164 | −£152,164 | −£152,164 | — | — | — | — | — | — | — |
| Equity | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 |
| Liabilities | ||||||||||
| Creditors within one year | £152,164 | £152,164 | — | — | — | — | — | — | — | — |
| Net current assets | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 |
| Assets less current liabilities | — | — | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 | −£152,164 |
| People | ||||||||||
| Average employees | 0.03 | 0.03 | 1 | 1 | 1 | 1 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesNo charges available in our records.