Stokenchurch Service Centre Limited
Maintenance and repair of motor vehicles · High Wycombe
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£29,782
Cash
—
Turnover
—
Profit / loss
—
Current assets
£78,876
Creditors < 1 year
£47,934
Equity
£29,782
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2020-03-30GBP · unknown | 2019-03-31GBP · unknown | 2019-03-30GBP · unknown | 2018-06-30GBP · unknown | 2018-06-29GBP · unknown | 2017-06-30GBP · unknown | 2017-06-29GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2015-06-29GBP · unknown | 2014-06-30GBP · unknown | 2013-06-30GBP · unknown | 2013-06-29GBP · unknown | 2012-06-30GBP · unknown | 2012-06-29GBP · unknown | 2011-06-30GBP · unknown | 2010-06-30GBP · unknown | 2009-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||||||
| Net assets | £29,782 | £7,743 | £5,209 | £273 | £14,275 | £37,693 | £37,693 | £108,914 | £108,914 | £153,427 | £153,427 | £153,117 | £153,117 | £153,035 | — | £152,878 | £146,784 | — | £163,702 | — | £180,394 | £186,529 | £198,890 | £196,682 |
| Equity | £29,782 | £7,743 | £5,209 | £273 | £14,275 | £37,693 | £37,693 | £108,914 | £108,914 | £153,427 | £153,427 | £153,117 | £153,117 | £153,035 | — | — | — | — | — | — | — | £186,529 | £198,890 | £196,682 |
| Assets | ||||||||||||||||||||||||
| Fixed assets | £5,399 | £10,799 | £16,199 | £23,099 | £24,281 | £33,165 | £33,165 | £42,049 | £42,049 | £358,293 | £358,293 | £344,654 | £344,654 | £322,359 | — | £329,046 | £335,734 | — | £342,422 | — | £349,110 | £329,858 | £331,358 | £332,858 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £317,046 | £317,046 | £322,234 | £327,422 | £327,422 | £332,610 | £332,610 | £311,858 | £311,858 | £311,858 |
| Current assets | £78,876 | £55,061 | £53,361 | £59,616 | £51,234 | £63,333 | £63,333 | £153,413 | £153,413 | £23,363 | £23,363 | £56,683 | £56,683 | £31,535 | — | £40,919 | £35,964 | — | £65,638 | — | £71,303 | £78,765 | £88,918 | £88,324 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £27,564 | £17,809 | — | £32,118 | — | £25,938 | £18,384 | £34,968 | £32,609 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £5,075 | £6,375 | — | £13,370 | — | £11,370 | £19,886 | £13,499 | £19,065 |
| Liabilities | ||||||||||||||||||||||||
| Creditors within one year | £47,934 | £41,199 | £37,524 | £39,792 | £28,858 | £31,700 | £31,700 | £83,307 | £83,307 | £38,556 | £38,556 | £52,241 | £52,241 | £43,387 | — | £49,266 | £40,139 | — | £48,566 | — | £41,321 | £39,605 | — | — |
| Creditors after one year | £6,559 | £16,918 | £26,827 | £42,650 | £32,382 | £27,105 | £27,105 | £3,241 | £3,241 | £189,673 | £189,673 | £195,979 | £195,979 | £157,472 | — | £167,821 | £184,775 | — | £195,792 | — | £198,698 | £182,489 | — | — |
| Net current assets | £30,942 | £13,862 | £15,837 | £19,824 | £22,376 | £31,633 | £31,633 | £70,106 | £70,106 | −£15,193 | −£15,193 | £4,442 | £4,442 | −£11,852 | — | −£8,347 | −£4,175 | — | £17,072 | — | £29,982 | £39,160 | £45,142 | £6,072 |
| Assets less current liabilities | £36,341 | £24,661 | £32,036 | £42,923 | £46,657 | £64,798 | £64,798 | £112,155 | £112,155 | £343,100 | £343,100 | £349,096 | £349,096 | £310,507 | — | £320,699 | £331,559 | — | £359,494 | — | £379,092 | £369,018 | £376,500 | £338,930 |
| People | ||||||||||||||||||||||||
| Average employees | 5 | 5 | 5 | 5 | 5 | 4 | 5 | — | 5 | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 1996-03-05
All monies
OutstandingAll Assets · created 1994-11-25
All monies
OutstandingShow 2 satisfied / released
Floating · created 1996-02-22 · satisfied 2019-04-24
All monies
SatisfiedFloating · created 1991-06-21 · satisfied 1996-03-26
All monies
Satisfied