Aidapt Bathrooms Limited
Private Limited Company · St Helens
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · Company accounts
Net assets
£5,002,562
Cash
£20,395
Turnover
£16,962,334
Profit / loss
£1,756,337
Current assets
£14,037,589
Creditors < 1 year
—
Equity
£5,002,562
Average employees
84
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-3112 months · Company | 2024-12-3112 months · Company | 2023-12-31Company | 2022-12-31Company | 2021-12-31 |
|---|---|---|---|---|---|
| Balance sheet | |||||
| Net assets | £5,002,562 | £4,746,225 | £4,724,057 | £4,641,984 | — |
| Equity | £5,002,562 | £4,746,225 | £4,724,057 | £4,641,984 | £4,420,991 |
| Assets | |||||
| Fixed assets | £174,905 | £187,544 | — | — | — |
| Intangible assets | £0 | £0 | — | — | — |
| Property, plant & equipment | £174,905 | £187,544 | — | — | — |
| Current assets | £14,037,589 | £14,092,466 | — | — | — |
| Cash at bank | £20,395 | £28,816 | — | — | — |
| Debtors | £6,782,043 | £6,159,185 | — | — | — |
| Stock | £7,235,151 | £7,904,465 | — | — | — |
| Liabilities | |||||
| Provisions | £38,000 | £39,550 | — | — | — |
| Net current assets | £4,865,657 | £4,598,231 | — | — | — |
| Assets less current liabilities | £5,040,562 | £4,785,775 | — | — | — |
| Profit & loss | |||||
| Turnover | £16,962,334 | £16,397,968 | — | — | — |
| Gross profit | £5,188,022 | £5,152,719 | — | — | — |
| Operating profit | £2,296,186 | £2,449,089 | — | — | — |
| Profit before tax | £2,289,831 | £2,436,015 | — | — | — |
| Profit / loss | £1,756,337 | £1,821,968 | — | — | — |
| People & pay | |||||
| Average employees | 84 | 84 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
6 outstanding chargesFixed · created 2023-07-19
—
OutstandingAll Assets · created 2018-09-10
—
OutstandingAll Assets · created 2013-05-08
—
OutstandingFixed · created 2013-05-15
—
OutstandingUnknown · created 2010-03-02
All monies
OutstandingUnknown · created 2008-06-16
All monies
OutstandingShow 3 satisfied / released
Property · created 1999-11-19 · satisfied 2008-01-04
All monies
SatisfiedAll Assets · created 1998-03-23 · satisfied 2012-10-09
All monies
SatisfiedUnknown · created 1998-03-23 · satisfied 2008-01-04
All monies
Satisfied