Wrexham Tennis & Padel Centre Limited
Private, limited by guarantee, no share capital · Wrexham
ActiveUnited KingdomIncorporated 1990Private, limited by guarantee, no share capital
Financial position
Accounts to 2025-09-30 · Company accounts
Net assets
—
Cash
—
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
—
Average employees
7
Balance-sheet trend
Currency not tagged · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30Company | 2024-09-30Company | 2023-09-30Company | 2022-09-30 | 2021-09-30 | 2020-09-30 | 2019-09-30 | 2016-09-30 | 2015-09-30 | 2014-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | — | — | — | — | — | — | — | £287,474 | £293,232 | £266,409 |
| Equity | — | — | — | — | — | — | — | £287,474 | £293,232 | £266,409 |
| Assets | ||||||||||
| Fixed assets | — | — | — | — | — | — | — | £358,138 | £357,605 | £355,160 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £355,160 |
| Current assets | — | — | — | — | — | — | — | £32,097 | £42,522 | £37,013 |
| Cash at bank | — | — | — | — | — | — | — | £10,993 | £37,230 | £16,347 |
| Debtors | — | — | — | — | — | — | — | £21,104 | £4,449 | £18,687 |
| Liabilities | ||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £40,561 | £49,895 | £58,364 |
| Creditors after one year | — | — | — | — | — | — | — | £62,200 | £57,000 | £67,400 |
| Net current assets | — | — | — | — | — | — | — | −£8,464 | −£7,373 | −£21,351 |
| Assets less current liabilities | — | — | — | — | — | — | — | £349,674 | £350,232 | £333,809 |
| People & pay | ||||||||||
| Average employees | 7 | 11 | 13 | 12 | 11 | 15 | 15 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesFloating · created 2009-07-03
£104,000 AND ALL OTHER MONIES DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARG EE ON ANY ACCOUNT WHATSOEVER UNDER THE T ERMS OF THE AFOREMENTIONED INSTRUMENT CR EATING OR EVIDENCING THE CHARGE
Outstanding