Tcl Manufacturing Limited
Private Limited Company · Rainham
ActiveUnited KingdomIncorporated 1990Private Limited Company
Financial position
Accounts to 2024-12-31 · GBP · company scope
Net assets
£6,108,815
Cash
£1,600,155
Turnover
£19,948,511
Profit / loss
£1,157,460
Current assets
£29,475,745
Creditors < 1 year
£26,106,373
Equity
£6,108,815
Average employees
198
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2024-12-31GBP · company | 2023-12-31GBP · company | 2023-01-01GBP · company | 2022-12-31GBP · unknown | 2022-01-01GBP · unknown | 2021-12-31GBP · unknown | 2021-01-01GBP · unknown | 2020-12-31GBP · unknown | 2020-01-01GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2018-01-01GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £6,108,815 | £4,951,353 | £9,556,605 | £9,556,605 | — | £9,215,486 | — | £10,565,929 | — | £8,378,330 | £8,998,342 | — |
| Equity | £6,108,815 | £4,951,353 | £9,556,605 | £9,556,605 | £9,215,486 | £8,626,242 | £10,565,929 | £9,976,685 | £8,378,330 | £8,378,330 | £8,998,342 | £8,647,676 |
| Assets | ||||||||||||
| Fixed assets | £3,833,017 | £3,897,193 | — | £4,378,029 | — | £4,464,211 | — | £4,744,287 | — | £4,720,181 | £5,045,244 | — |
| Intangible assets | £940,541 | £1,158,241 | — | £1,387,561 | — | £1,552,784 | — | £1,733,825 | — | £1,953,578 | £2,120,543 | — |
| Property, plant & equipment | £2,891,476 | £2,737,952 | — | £2,989,468 | — | £2,910,427 | — | £3,009,462 | — | £2,765,603 | £2,923,701 | — |
| Current assets | £29,475,745 | £15,962,637 | — | £11,966,541 | — | £9,992,683 | — | £10,877,362 | — | £5,832,044 | £5,496,098 | — |
| Cash at bank | £1,600,155 | £462,856 | — | £1,064,957 | — | £2,106,212 | — | £97,228 | — | £456,300 | £776,020 | — |
| Stock | £9,333,442 | £8,496,692 | — | £6,644,201 | — | £4,523,829 | — | £3,770,404 | — | £2,898,078 | £2,661,067 | — |
| Liabilities | ||||||||||||
| Creditors within one year | £26,106,373 | £13,807,902 | — | £6,539,051 | — | £5,025,908 | — | £4,864,169 | — | £1,938,537 | £1,316,782 | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | £0 | £24,508 | — |
| Provisions | £1,065,963 | £1,100,575 | — | — | — | — | — | — | — | — | — | — |
| Net current assets | £3,369,372 | £2,154,735 | — | £5,427,490 | — | £4,966,775 | — | £6,013,193 | — | £3,893,507 | £4,179,316 | — |
| Assets less current liabilities | £7,202,389 | £6,051,928 | — | £9,805,519 | — | £9,430,986 | — | £10,757,480 | — | £8,613,688 | £9,224,560 | — |
| Profit & loss | ||||||||||||
| Turnover | £19,948,511 | £20,275,091 | — | £18,570,119 | — | £16,212,355 | — | £12,425,208 | — | £13,299,914 | £13,390,287 | — |
| Gross profit | £2,896,164 | £5,426,885 | — | £6,026,381 | — | £5,514,804 | — | £5,372,628 | — | £5,391,265 | £5,745,444 | — |
| Operating profit | £2,382,291 | −£4,119,397 | — | £548,922 | — | −£1,052,499 | — | £1,852,683 | — | −£659,205 | £279,026 | — |
| Profit before tax | £1,185,071 | −£4,608,425 | — | £423,022 | — | −£1,110,926 | — | £1,820,066 | — | −£670,266 | £273,864 | — |
| Profit / loss | £1,157,460 | −£4,605,252 | — | £423,022 | — | −£1,397,473 | — | £2,159,244 | — | −£670,266 | £273,864 | — |
| People | ||||||||||||
| Average employees | 198 | 199 | — | 199 | — | 174 | — | 158 | — | 161 | 157 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2015-06-12
—
OutstandingFixed · created 2014-08-13
—
OutstandingAll Assets · created 2012-07-04
All monies
OutstandingAll Assets · created 1990-07-20
All monies
OutstandingShow 6 satisfied / released
All Assets · created 2010-12-15 · satisfied 2013-06-21
All monies
SatisfiedUnknown · created 2008-07-11 · satisfied 2013-06-21
All monies
SatisfiedAll Assets · created 2006-11-30 · satisfied 2011-01-21
All monies
SatisfiedUnknown · created 2001-09-07 · satisfied 2013-06-21
All monies
SatisfiedFixed · created 1997-10-17 · satisfied 2013-06-25
All monies
SatisfiedAll Assets · created 1995-06-23 · satisfied 2006-12-05
All monies
Satisfied