Chapel House Holdings Ltd
Private Limited Company · Southport
ActiveUnited KingdomIncorporated 1989Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · consolidated scope
Net assets
£19,555,746
Cash
£6,425,569
Turnover
—
Profit / loss
£1,691,494
Current assets
—
Creditors < 1 year
—
Equity
£19,555,746
Average employees
201
Balance-sheet trend
GBP · consolidatedFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · consolidated | 2024-06-30GBP · consolidated | 2023-06-30GBP · consolidated | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £19,555,746 | £17,864,252 | — | — | — | — | £7,604,873 | — | £2,821,949 |
| Equity | £19,555,746 | £17,864,252 | — | £12,788,324 | — | — | — | — | — |
| Assets | |||||||||
| Fixed assets | — | — | — | — | £9,180,894 | £9,419,528 | £9,476,992 | — | £7,576,101 |
| Property, plant & equipment | £8,865,885 | £8,784,755 | — | — | £8,025,103 | £8,205,737 | £8,200,368 | £6,440,821 | £6,579,810 |
| Current assets | — | — | — | — | £3,112,698 | £1,557,041 | £1,182,084 | £2,809,490 | £1,369,997 |
| Cash at bank | £6,425,569 | £4,878,572 | £4,439,831 | — | £3,049,271 | £1,526,927 | £1,147,255 | £2,788,275 | £1,340,844 |
| Debtors | — | — | — | — | £63,427 | £30,114 | £34,829 | £21,215 | £29,153 |
| Stock | — | — | — | — | £0 | £0 | — | — | — |
| Liabilities | |||||||||
| Net current assets | — | — | — | — | — | −£1,049,040 | −£1,439,656 | −£1,088,129 | −£1,879,152 |
| Assets less current liabilities | — | — | — | — | — | £8,370,488 | £8,037,336 | — | £5,696,949 |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | £74,713,702 | — | — | — | — |
| Gross profit | — | — | — | — | £11,525,606 | — | — | — | — |
| Operating profit | — | — | — | — | £3,348,055 | — | — | — | — |
| Profit before tax | — | — | — | — | £3,319,831 | — | — | — | — |
| Profit / loss | £1,691,494 | £1,275,613 | — | — | £2,267,430 | £3,765,615 | £2,630,890 | £2,202,034 | £427,683 |
| People | |||||||||
| Average employees | 201 | 225 | — | — | 2 | 2 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesFixed · created 2017-02-28
—
OutstandingFixed · created 2005-07-11
All monies
OutstandingFixed · created 2001-11-15
All monies
OutstandingProperty · created 2000-04-04
All monies
OutstandingUnknown · created 1998-03-23
All monies
OutstandingShow 12 satisfied / released
Property · created 2009-04-22 · satisfied 2019-10-09
All monies
SatisfiedFixed · created 2003-10-07 · satisfied 2019-08-21
All monies
SatisfiedFixed · created 2002-09-24 · satisfied 2019-04-30
£140,000 DUE OR TO BECOME DUE FROM THE C OMPNAY TO THE CHARGEE
SatisfiedFixed · created 2002-06-06 · satisfied 2019-08-21
All monies
SatisfiedFixed · created 2002-06-06 · satisfied 2019-08-21
All monies
SatisfiedProperty · created 1999-10-11 · satisfied 2002-05-01
All monies
SatisfiedProperty · created 1997-02-20 · satisfied 2002-05-01
All monies
SatisfiedProperty · created 1995-03-31 · satisfied 1999-08-14
All monies
SatisfiedFloating · created 1994-10-31 · satisfied 2019-08-21
All monies
SatisfiedProperty · created 1994-07-06 · satisfied 1998-11-11
All monies
SatisfiedProperty · created 1993-06-18 · satisfied 2002-05-01
All monies
SatisfiedAll Assets · created 1990-08-28 · satisfied 2019-08-21
All monies
Satisfied