Robinson & Lawlor Limited
Private Limited Company · Lancashire
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
£1,384,800
Cash
£1,055,435
Turnover
—
Profit / loss
—
Current assets
£3,643,561
Creditors < 1 year
£2,802,657
Equity
£1,384,800
Average employees
44
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-3012 months | 2015-09-30 | 2014-09-30 | 2013-09-30 | 2012-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £1,384,800 | £1,377,863 | £950,059 | £662,889 | £281,513 | £99,543 | £187,146 | £46,263 | £3,550 | −£108,229 | £408,522 | £407,662 | £310,088 | £361,438 | £300,993 | £286,620 |
| Equity | £1,384,800 | £1,377,863 | £950,059 | £662,889 | £281,513 | £99,543 | £187,146 | £46,263 | £3,550 | −£108,229 | £408,522 | £407,662 | £310,088 | £361,438 | £300,993 | £286,620 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £272,128 | £131,783 |
| Property, plant & equipment | £874,141 | £368,659 | £38,186 | £325,803 | £291,882 | £297,617 | £308,690 | £336,141 | £274,519 | £285,722 | £239,282 | £252,081 | £250,574 | £257,040 | £272,128 | £131,783 |
| Current assets | £3,643,561 | £2,781,746 | £3,369,366 | £1,273,572 | £1,887,287 | £804,458 | £1,485,717 | £1,032,590 | £1,104,916 | £1,268,523 | £1,265,077 | £1,083,118 | £1,110,976 | £1,054,722 | £937,175 | £1,053,288 |
| Cash at bank | £1,055,435 | £327,293 | £50,385 | £49,781 | £24,286 | £13,232 | £74,853 | £0 | £806 | £43,392 | £30,184 | £1,416 | £17,134 | £27,197 | £3,452 | £12,470 |
| Debtors | £2,530,294 | £2,328,164 | £2,288,398 | £1,141,849 | £1,761,355 | £691,251 | £1,316,509 | £915,399 | £966,412 | £1,124,933 | £1,139,295 | £980,056 | £994,743 | £925,879 | £852,077 | £939,172 |
| Stock | £41,332 | £118,789 | £1,023,083 | £81,942 | £101,646 | £99,975 | £94,355 | £117,191 | £137,698 | £100,198 | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||
| Creditors within one year | £2,802,657 | £1,615,253 | £2,316,078 | £725,684 | £1,635,036 | — | — | — | — | — | £680,260 | £584,201 | £666,216 | £615,761 | — | — |
| Creditors after one year | £119,418 | £65,124 | £131,656 | £196,149 | £257,420 | — | — | — | — | — | £408,068 | £335,508 | £378,446 | £327,563 | — | — |
| Provisions | £210,827 | £92,165 | £9,759 | £9,653 | £0 | — | — | — | — | £12,098 | £1,109 | £1,228 | £0 | — | — | — |
| Net current assets | £840,904 | £1,166,493 | £1,053,288 | £547,888 | £252,251 | −£92,647 | £57,052 | −£21,666 | £71,502 | £13,316 | £584,817 | £498,917 | £444,760 | £438,961 | £96,236 | £254,275 |
| Assets less current liabilities | £1,715,045 | £1,535,152 | £1,091,474 | £873,691 | £544,133 | £204,970 | £365,742 | £314,475 | £346,021 | £299,038 | £824,099 | £750,998 | £695,334 | £696,001 | £368,364 | £386,058 |
| People & pay | ||||||||||||||||
| Average employees | 44 | 37 | 36 | 35 | 35 | 36 | 35 | 35 | 33 | 34 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2022-10-31
—
OutstandingAll Assets · created 2015-08-03
—
OutstandingProperty · created 2012-06-26
All monies
OutstandingAll Assets · created 2012-05-24
All monies
OutstandingShow 11 satisfied / released
All Assets · created 2014-12-19 · satisfied 2022-04-22
—
SatisfiedFloating · created 2012-07-05 · satisfied 2023-03-13
All monies
SatisfiedProperty · created 1997-06-30 · satisfied 2014-07-24
All monies
SatisfiedProperty · created 1997-06-30 · satisfied 2014-07-23
All monies
SatisfiedProperty · created 1997-06-30 · satisfied 2014-07-23
All monies
SatisfiedProperty · created 1997-06-30 · satisfied 2014-07-23
All monies
SatisfiedUnknown · created 1997-03-27 · satisfied 1997-07-30
All monies
SatisfiedUnknown · created 1992-01-31 · satisfied 1997-07-30
All monies
SatisfiedUnknown · created 1992-01-31 · satisfied 1997-07-30
All monies
SatisfiedUnknown · created 1991-03-13 · satisfied 1994-12-09
£16,987.5O DUE FROM THE COMPANY TO TH E CHARGEE UNDER THE TERMS OF THE CHARGE
SatisfiedAll Assets · created 1988-11-05 · satisfied 1997-07-30
All monies
Satisfied