Europa Wools Limited
Wholesale of textiles · Huddersfield
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · Company accounts
Net assets
£3,867,673
Cash
£55,793
Turnover
—
Profit / loss
—
Current assets
£3,704,404
Creditors < 1 year
£1,584,278
Equity
£3,867,673
Average employees
37
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-3012 months · Company | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-3012 months | 2015-06-30 | 2015-06-29 | 2014-06-30 | 2013-06-30 | 2012-06-30 | 2011-09-30 | 2010-09-30 | 2009-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £3,867,673 | £3,457,695 | £3,030,498 | £2,365,013 | £3,092,025 | £2,586,787 | £2,120,579 | £1,871,931 | £1,460,723 | £1,070,323 | £1,041,330 | — | £955,523 | £768,803 | £839,473 | £982,761 | — | £633,083 | £437,106 |
| Equity | £3,867,673 | £3,457,695 | £3,030,498 | £2,365,013 | £3,092,025 | £2,586,787 | £2,120,579 | £1,871,931 | £1,460,723 | £1,070,323 | £1,041,330 | — | — | £768,803 | £839,473 | £982,761 | £900,854 | £633,083 | £437,106 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | — | £61,910 | £33,748 |
| Property, plant & equipment | £2,487,959 | £2,165,344 | £795,238 | £803,074 | £826,058 | £959,214 | £945,693 | £476,031 | £351,674 | £245,419 | £193,656 | £146,797 | £146,797 | £148,061 | £155,843 | £187,460 | £154,163 | £61,910 | £33,748 |
| Current assets | £3,704,404 | £3,747,851 | £4,530,313 | £4,658,757 | £3,425,183 | £3,757,612 | £3,510,565 | £3,432,983 | £3,363,026 | £3,046,408 | £2,456,192 | — | £1,702,797 | £2,177,350 | £1,942,598 | £2,520,658 | £3,099,414 | £1,493,507 | £933,382 |
| Cash at bank | £55,793 | £39,894 | £1,205,968 | £749,000 | £271,461 | £116,449 | £7,625 | £13,450 | £51,885 | £34,637 | £23,722 | — | £77,320 | £20,139 | £49,859 | £144,673 | £531,313 | £10,025 | £21,307 |
| Debtors | £716,123 | £650,382 | £575,039 | £895,539 | £649,092 | £663,841 | £400,243 | £513,989 | £654,490 | £485,863 | £522,931 | — | £394,233 | £596,683 | £567,720 | £601,196 | £792,087 | £547,495 | £246,262 |
| Stock | £2,932,488 | £3,057,575 | £2,749,306 | £3,014,218 | £2,504,630 | £2,977,322 | £3,102,697 | £2,905,544 | £2,656,651 | £2,525,908 | £1,909,539 | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £1,584,278 | £1,661,099 | £1,356,593 | £1,639,035 | £890,455 | £1,768,005 | £1,888,655 | £1,926,976 | £2,177,225 | £2,050,808 | £1,450,041 | — | £863,841 | £1,529,667 | £1,231,057 | £1,692,839 | £2,321,223 | — | — |
| Creditors after one year | £557,370 | £658,260 | £841,129 | £1,359,749 | £164,746 | £279,047 | £368,632 | £19,661 | £9,934 | £124,066 | £121,428 | — | £2,922 | £0 | — | — | — | — | — |
| Provisions | £183,042 | £136,141 | £97,331 | £98,034 | £104,015 | £82,987 | £78,392 | £90,446 | £66,818 | £46,630 | £37,049 | — | £27,308 | £26,941 | £27,911 | £32,518 | £31,500 | — | — |
| Net current assets | £2,120,126 | £2,086,752 | £3,173,720 | £3,019,722 | £2,534,728 | £1,989,607 | £1,621,910 | £1,506,007 | £1,185,801 | £995,600 | £1,006,151 | — | £838,956 | £647,683 | £711,541 | £827,819 | £778,191 | £571,173 | £403,358 |
| Assets less current liabilities | £4,608,085 | £4,252,096 | £3,968,958 | £3,822,796 | £3,360,786 | £2,948,821 | £2,567,603 | £1,982,038 | £1,537,475 | £1,241,019 | £1,199,807 | — | £985,753 | £795,744 | £867,384 | £1,015,279 | £932,354 | £633,083 | £437,106 |
| People & pay | |||||||||||||||||||
| Average employees | 37 | 32 | 32 | 33 | 32 | 32 | 28 | 25 | 23 | 20 | 15 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFixed · created 2024-12-03
—
OutstandingAll Assets · created 2024-07-10
—
OutstandingShow 7 satisfied / released
All Assets · created 2022-07-11 · satisfied 2024-07-24
—
SatisfiedAll Assets · created 2022-07-11 · satisfied 2024-07-24
—
SatisfiedFixed · created 2022-07-11 · satisfied 2024-07-24
—
SatisfiedProperty · created 2019-10-31 · satisfied 2022-07-12
—
SatisfiedAll Assets · created 2012-11-06 · satisfied 2022-07-12
All monies
SatisfiedAll Assets · created 2006-07-24 · satisfied 2012-11-09
All monies
SatisfiedAll Assets · created 1988-10-11 · satisfied 2007-01-31
All monies
Satisfied