Jason Mcdonald Properties Limited
Private Limited Company · North Lincolnshire
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£1,319,489
Cash
£13,686
Turnover
—
Profit / loss
—
Current assets
£13,721
Creditors < 1 year
£162,139
Equity
£1,319,489
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-3012 months · Company | 2024-06-3012 months · Company | 2023-06-3012 months · Company | 2022-06-3012 months | 2021-06-3012 months | 2020-06-3012 months | 2019-06-3012 months | 2018-06-3012 months | 2017-06-3012 months | 2016-06-30 | 2015-06-30 | 2014-06-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £1,319,489 | £1,364,610 | £1,349,157 | £1,213,826 | £1,172,718 | £886,827 | £870,032 | £822,072 | £762,001 | — | £752,821 | £739,685 |
| Equity | £1,319,489 | £1,364,610 | £1,349,157 | £1,213,826 | £1,172,718 | £886,827 | £870,032 | £822,072 | £762,001 | £753,973 | £752,821 | £739,685 |
| Assets | ||||||||||||
| Fixed assets | £1,505,847 | £1,610,994 | £1,611,172 | £1,456,380 | £1,536,624 | £1,251,561 | £1,251,898 | £1,212,296 | £1,399,612 | — | £1,400,807 | £1,400,068 |
| Property, plant & equipment | £847 | £994 | £1,172 | £1,380 | £1,624 | £1,911 | £2,248 | £2,646 | £3,112 | — | £1,400,807 | £1,400,068 |
| Current assets | £13,721 | £21,509 | £49,389 | £83,117 | £16,667 | £5,298 | £4,009 | £8,847 | £827 | — | — | — |
| Cash at bank | £13,686 | £20,731 | £49,389 | £82,834 | £16,458 | £1,668 | £4,009 | £8,503 | £827 | — | £1,800 | £2,363 |
| Debtors | — | £778 | — | — | — | — | — | £344 | — | — | — | — |
| Liabilities | ||||||||||||
| Creditors within one year | £162,139 | £203,666 | £229,819 | £248,158 | £278,701 | £276,640 | £259,610 | £203,120 | £337,521 | — | £283,919 | £289,678 |
| Creditors after one year | — | — | £17,314 | £50,201 | £81,487 | £93,227 | £126,100 | £195,786 | £299,557 | — | £365,867 | £373,068 |
| Provisions | £37,940 | £64,227 | £64,271 | £27,312 | £20,385 | £165 | £165 | £165 | £1,360 | — | — | — |
| Net current assets | −£148,418 | −£182,157 | −£180,430 | −£165,041 | −£262,034 | −£271,342 | −£255,601 | −£194,273 | −£336,694 | — | −£282,119 | −£287,315 |
| Assets less current liabilities | £1,357,429 | £1,428,837 | £1,430,742 | £1,291,339 | £1,274,590 | £980,219 | £996,297 | £1,018,023 | £1,062,918 | — | £1,118,688 | £1,112,753 |
| Profit & loss | ||||||||||||
| Profit / loss | — | — | — | — | — | — | — | — | £8,028 | — | — | — |
| People & pay | ||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 1 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesShares · created 2008-07-08
All monies
OutstandingShares · created 2006-11-23
All monies
OutstandingShares · created 2003-10-08
All monies
OutstandingShares · created 2002-09-30
All monies
OutstandingShares · created 2000-04-13
All monies
OutstandingShares · created 2000-04-03
All monies
OutstandingShares · created 1997-11-18
All monies
OutstandingUnknown · created 1996-09-06
All monies
OutstandingProperty · created 1988-07-28
All monies
OutstandingProperty · created 1988-07-28
£20,000
OutstandingAll Assets · created 1988-07-28
All monies
Outstanding