O S Sports And Social Club
Private, Limited by guarantee, no share capital, use of 'Limited' exemption · Leigh-On-Sea
ActiveUnited KingdomIncorporated 1988Private, Limited by guarantee, no share capital, use of 'Limited' exemption
Financial position
Accounts to 2026-04-30 · GBP · Company accounts
Net assets
£26,430
Cash
£241,361
Turnover
—
Profit / loss
—
Current assets
£246,561
Creditors < 1 year
£20,633
Equity
£26,430
Average employees
4
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-04-309 months · Company | 2025-07-3112 months · Company | 2024-07-3112 months · Company | 2023-07-3112 months | 2022-07-3112 months | 2021-07-3112 months | 2020-07-3112 months | 2019-07-3112 months | 2018-07-31 | 2016-07-31 | 2015-07-31 | 2012-07-31 | 2011-07-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £26,430 | £28,305 | £27,117 | £42,257 | £46,986 | £53,005 | £66,521 | £63,338 | £20,200 | £40,602 | £36,916 | £49,202 | £34,604 |
| Equity | £26,430 | £28,305 | £27,117 | — | — | — | — | — | — | £40,602 | £36,916 | £49,202 | £34,604 |
| Assets | |||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | — | £145,964 | £121,531 |
| Property, plant & equipment | £220,867 | £235,253 | £254,432 | £237,637 | £239,828 | £177,361 | £187,981 | £199,338 | £210,695 | £233,409 | £243,863 | £145,964 | £121,531 |
| Current assets | £246,561 | £210,664 | £198,378 | £191,230 | £148,551 | £181,937 | £166,943 | £100,501 | £85,422 | £43,682 | £39,363 | £46,902 | £42,262 |
| Cash at bank | £241,361 | £203,048 | £194,100 | £188,416 | £147,864 | £179,507 | £165,081 | £99,925 | £84,813 | £23,380 | £21,009 | £26,334 | £29,444 |
| Debtors | £2,000 | £4,616 | £1,278 | £696 | £287 | £2,230 | £1,162 | — | — | £19,385 | £17,902 | £20,568 | £12,818 |
| Stock | £3,200 | £3,000 | £3,000 | — | — | £200 | £700 | £576 | £609 | — | — | — | — |
| Liabilities | |||||||||||||
| Creditors within one year | £20,633 | £16,294 | £16,260 | — | — | — | — | — | — | £23,878 | £16,881 | £9,116 | £19,641 |
| Creditors after one year | £420,365 | £401,318 | £409,433 | — | — | — | — | — | — | £212,611 | £229,429 | £109,548 | £109,548 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £25,000 | £0 |
| Net current assets | £225,928 | £194,370 | £182,118 | £175,430 | £132,867 | £165,261 | £151,997 | £86,117 | £70,556 | £19,804 | £22,482 | £37,786 | £22,621 |
| Assets less current liabilities | — | — | — | £413,067 | £372,695 | £342,622 | £339,978 | £285,455 | £281,251 | £253,213 | £266,345 | £183,750 | £144,152 |
| People & pay | |||||||||||||
| Average employees | 4 | 4 | 4 | 4 | 4 | 4 | 4 | 4 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesUnknown · created 1991-11-13
All monies
Outstanding