Belgrave Carpet Gallery Limited
Wholesale of household goods (other than musical instruments) n.e.c. · Harrow
ActiveUnited KingdomIncorporated 1988Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,592,636
Cash
£4,433
Turnover
—
Profit / loss
—
Current assets
£419,607
Creditors < 1 year
—
Equity
£3,592,636
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-3112 months | 2022-03-3112 months | 2021-03-3112 months | 2020-03-3112 months | 2019-03-3112 months | 2018-03-3112 months | 2017-03-3112 months | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||
| Net assets | £3,592,636 | £3,390,813 | £3,193,486 | £2,985,117 | £2,810,181 | £1,980,845 | £1,878,116 | £1,715,015 | £1,578,009 | £1,683,773 | £1,676,146 | £1,299,885 | £1,234,665 | £971,388 | £782,461 | £696,023 | £617,644 |
| Equity | £3,592,636 | £3,390,813 | £3,193,486 | £2,985,117 | £2,810,181 | £1,980,845 | £1,878,116 | £1,715,015 | £1,578,009 | £1,683,773 | £1,676,146 | £1,299,885 | £1,234,665 | £971,388 | £782,461 | £696,023 | £617,644 |
| Assets | |||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £3,300,001 | £3,300,001 | £3,050,173 | £3,050,203 | £2,850,238 | £2,739,726 | £2,739,776 | £1,966,638 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1 | £1 | £173 | £203 | £238 | £280 | £330 | £388 |
| Current assets | £419,607 | £231,546 | £152,814 | £187,353 | £185,840 | £101,085 | £78,765 | £44,955 | £41,266 | £53,528 | £180,583 | £87,238 | £112,461 | £122,913 | £171,359 | £83,374 | £97,569 |
| Cash at bank | £4,433 | £14,692 | £57,729 | £70,352 | £27,758 | £60,082 | £42,304 | £19,100 | £15,766 | £7,235 | £113,364 | £56,077 | £24,475 | £52,483 | £109,821 | £10,054 | £31,311 |
| Debtors | £415,174 | £216,854 | £95,085 | £117,001 | £158,082 | £41,003 | £36,461 | £25,855 | £25,500 | £46,293 | £61,354 | £16,545 | £35,871 | £20,069 | £26,291 | £28,241 | £30,167 |
| Liabilities | |||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £905,696 | £870,481 | £865,329 | £764,734 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £898,742 | £967,045 | £1,062,670 | £1,237,029 | — | — | — |
| Provisions | £249,988 | £249,988 | £249,988 | £249,988 | £249,988 | £103,145 | £103,145 | £103,145 | £103,145 | £163,145 | — | — | — | — | — | — | — |
| Net current assets | £42,624 | −£159,199 | −£212,630 | −£208,999 | −£353,936 | −£526,206 | −£606,416 | −£734,564 | −£776,620 | −£823,457 | −£725,113 | −£783,243 | −£752,868 | −£641,821 | −£722,514 | −£879,251 | −£872,472 |
| Assets less current liabilities | £3,842,624 | £3,640,801 | £3,587,370 | £3,591,001 | £3,446,064 | £2,473,794 | £2,393,584 | £2,265,436 | £2,223,380 | £2,476,544 | £2,574,888 | £2,266,930 | £2,297,335 | £2,208,417 | £2,017,212 | £1,860,525 | £1,094,166 |
| People & pay | |||||||||||||||||
| Average employees | 3 | 3 | 3 | 3 | 4 | 4 | 3 | 3 | 3 | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesProperty · created 2002-05-30
All monies
OutstandingProperty · created 2001-04-25
All monies
OutstandingProperty · created 1998-04-09
All monies
Outstanding