Alpha Adhesives And Sealants Limited
Manufacture of glues · Stourport On Severn
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£6,201,477
Cash
£1,704,519
Turnover
—
Profit / loss
—
Current assets
£3,559,511
Creditors < 1 year
—
Equity
£6,201,477
Average employees
21
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31Unknown currency · company | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,201,477 | £4,582,396 | £4,608,877 | — | — | — | £2,996,218 | £3,010,216 | — |
| Equity | £6,201,477 | £4,582,396 | £4,608,877 | — | £16,731 | £3,066,455 | £2,996,218 | £3,010,216 | £3,064,527 |
| Assets | |||||||||
| Fixed assets | £3,408,570 | £1,366,189 | £1,447,717 | — | — | — | £1,128,254 | £1,108,598 | — |
| Intangible assets | £0 | £0 | £0 | — | — | — | — | — | — |
| Property, plant & equipment | £3,408,568 | £1,366,187 | £1,447,715 | — | — | — | £1,128,252 | £1,108,596 | — |
| Current assets | £3,559,511 | £3,444,022 | £3,521,186 | — | — | — | £2,297,444 | £2,372,108 | — |
| Cash at bank | £1,704,519 | £1,594,857 | £1,500,139 | — | — | — | £683,481 | £613,341 | — |
| Debtors | £885,163 | £873,003 | £892,570 | — | — | — | £901,027 | £987,448 | — |
| Stock | £969,829 | £976,162 | — | — | — | — | £712,936 | £771,319 | — |
| Liabilities | |||||||||
| Creditors within one year | — | — | £324,526 | — | — | — | — | — | — |
| Provisions | £455,000 | £15,500 | £35,500 | — | — | — | £75,000 | £58,000 | — |
| Net current assets | £3,247,907 | £3,231,707 | £3,196,660 | — | — | — | £1,942,964 | £1,959,618 | — |
| Assets less current liabilities | £6,656,477 | £4,597,896 | £4,644,377 | — | — | — | £3,071,218 | £3,068,216 | — |
| Profit & loss | |||||||||
| Profit / loss | — | — | £322,061 | — | — | — | £380,002 | £345,689 | — |
| People | |||||||||
| Average employees | 21 | 20 | 19 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 3 satisfied / released
Unknown · created 2007-06-28 · satisfied 2010-10-05
All monies
SatisfiedFixed · created 2004-05-06 · satisfied 2017-08-26
All monies
SatisfiedAll Assets · created 1989-03-28 · satisfied 2010-10-05
All monies
Satisfied