Clifford Holdco Limited
Other letting and operating of own or leased real estate · Corsham
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-05-31 · GBP · Company accounts
Net assets
£6,479,123
Cash
—
Turnover
—
Profit / loss
—
Current assets
£68,367
Creditors < 1 year
—
Equity
£6,479,123
Average employees
3
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-05-31Company | 2024-05-31Company | 2023-05-31Company | 2022-05-31 | 2021-05-31 | 2020-05-31 | 2019-05-31 | 2018-05-31 | 2017-05-31 |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £6,479,123 | £6,024,320 | £5,564,406 | £5,443,423 | £5,175,182 | £5,042,266 | £4,787,717 | £4,571,700 | — |
| Equity | £6,479,123 | £6,024,320 | £5,564,406 | £5,443,423 | £5,175,182 | £5,042,266 | £4,787,717 | £4,571,700 | £4,423,877 |
| Assets | |||||||||
| Fixed assets | £8,721,239 | £8,722,341 | £8,723,636 | £8,715,960 | £8,716,129 | £8,716,329 | £8,716,563 | £8,715,000 | — |
| Property, plant & equipment | £6,239 | £7,341 | £8,636 | £960 | £1,129 | £1,329 | £1,563 | £0 | — |
| Current assets | £68,367 | £67,147 | £94,841 | £59,939 | £82,760 | £83,037 | £27,938 | £37,013 | — |
| Debtors | £67,299 | £66,079 | £93,773 | £58,871 | £81,692 | £81,969 | £26,870 | £35,945 | — |
| Liabilities | |||||||||
| Provisions | £237,211 | £237,211 | £237,211 | £180,281 | £180,281 | £180,281 | £180,281 | £177,413 | — |
| Net current assets | −£2,004,905 | −£2,460,810 | −£2,922,019 | −£3,092,256 | −£3,360,666 | −£3,441,282 | −£3,486,065 | −£3,493,387 | — |
| Assets less current liabilities | £6,716,334 | £6,261,531 | £5,801,617 | £5,623,704 | £5,355,463 | £5,275,047 | £5,230,498 | £5,221,613 | — |
| Profit & loss | |||||||||
| Turnover | — | — | — | — | — | — | — | £387,147 | — |
| Operating profit | — | — | — | — | — | — | — | £279,925 | — |
| Profit before tax | — | — | — | — | — | — | — | £1,395,355 | — |
| Profit / loss | — | — | — | — | — | — | — | £1,357,823 | — |
| People | |||||||||
| Average employees | 3 | 3 | 3 | 3 | 3 | 3 | 3 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
16 outstanding chargesFixed · created 2013-11-29
—
OutstandingFloating · created 2008-11-07
All monies
OutstandingFloating · created 2007-03-08
All monies
OutstandingFloating · created 2007-01-16
All monies
OutstandingFloating · created 2006-09-12
All monies
OutstandingFloating · created 2006-03-22
All monies
OutstandingFloating · created 2005-10-03
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingFloating · created 2002-05-06
All monies
OutstandingAll Assets · created 2002-05-06
All monies
OutstandingShow 12 satisfied / released
Property · created 2001-09-06 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 2001-09-06 · satisfied 2005-01-08
All monies
SatisfiedProperty · created 1999-06-14 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1999-02-12 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1996-06-28 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1995-02-17 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1994-10-27 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1994-10-27 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1994-01-18 · satisfied 2005-01-08
All monies
SatisfiedAll Assets · created 1994-01-06 · satisfied 2005-01-08
All monies
SatisfiedUnknown · created 1988-10-14 · satisfied 2005-01-08
All monies
SatisfiedProperty · created 1988-01-12 · satisfied 2005-01-08
All monies
Satisfied