Springhill House (Accrington) Limited
Residential nursing care facilities · Leicester
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£100
Cash
—
Turnover
—
Profit / loss
—
Current assets
£100
Creditors < 1 year
£0
Equity
£100
Average employees
Not available
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £100 | £100 | £100 | £100 | £1,364,872 | £1,049,147 | £623,887 | £339,341 | — | — |
| Equity | £100 | £100 | £100 | £100 | £1,364,872 | £1,049,147 | £623,887 | £339,341 | £524,900 | £98,332 |
| Assets | ||||||||||
| Fixed assets | £0 | £0 | £0 | £0 | £6,234,479 | £6,252,817 | £6,250,160 | £6,301,466 | £6,294,560 | — |
| Intangible assets | — | — | — | £0 | — | — | — | — | — | — |
| Property, plant & equipment | — | — | — | £0 | £6,234,478 | £6,252,816 | £6,250,159 | £6,301,465 | £6,294,559 | — |
| Current assets | £100 | £100 | £100 | £100 | £1,296,762 | £992,501 | £672,820 | £871,121 | £1,091,467 | — |
| Cash at bank | — | — | — | £0 | £968,376 | £610,281 | £101,153 | £33,824 | £460,258 | — |
| Debtors | — | — | — | £100 | £319,612 | £372,307 | — | — | £624,106 | — |
| Stock | — | — | — | £0 | £8,774 | £9,913 | £7,487 | £6,821 | — | — |
| Liabilities | ||||||||||
| Creditors within one year | £0 | £0 | £0 | £0 | — | — | — | — | £849,510 | — |
| Creditors after one year | £0 | £0 | £0 | £0 | — | — | — | — | £6,008,364 | — |
| Provisions | £0 | £0 | £0 | £0 | — | — | — | — | — | — |
| Net current assets | £100 | £100 | £100 | £100 | £233,145 | £159,547 | −£172,915 | −£206,931 | £241,957 | — |
| Assets less current liabilities | £100 | £100 | £100 | £100 | £6,467,624 | £6,412,364 | £6,077,245 | £6,094,535 | £6,536,517 | — |
| Profit & loss | ||||||||||
| Turnover | — | — | — | — | £4,978,449 | £4,399,992 | £3,998,971 | £3,654,870 | £3,647,640 | — |
| Operating profit | — | — | — | — | £875,632 | £630,265 | £480,246 | £372,394 | £612,183 | — |
| Profit before tax | — | — | — | — | £741,987 | £497,271 | £329,471 | £216,795 | £455,810 | — |
| Profit / loss | — | — | — | — | £615,725 | £425,260 | £284,546 | £208,727 | £466,568 | — |
| People | ||||||||||
| Average employees | — | — | 0 | 0 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesAll Assets · created 2022-09-09
—
OutstandingAll Assets · created 2022-09-09
—
OutstandingAll Assets · created 2019-06-13
—
OutstandingAll Assets · created 2019-06-13
—
OutstandingShow 17 satisfied / released
Fixed · created 2011-08-04 · satisfied 2019-06-14
All monies
SatisfiedFixed · created 2011-08-04 · satisfied 2019-06-14
All monies
SatisfiedFixed · created 2003-03-25 · satisfied 2019-06-14
All monies
SatisfiedFixed · created 2003-03-25 · satisfied 2019-06-14
All monies
SatisfiedAll Assets · created 2003-03-25 · satisfied 2019-06-14
All monies
SatisfiedFloating · created 2000-09-27 · satisfied 2003-07-09
All monies
SatisfiedFloating · created 2000-09-27 · satisfied 2003-07-09
All monies
SatisfiedProperty · created 2000-08-15 · satisfied 2003-07-09
All monies
SatisfiedProperty · created 2000-08-15 · satisfied 2003-07-09
All monies
SatisfiedProperty · created 2000-08-15 · satisfied 2003-07-09
All monies
SatisfiedAll Assets · created 1994-01-17 · satisfied 2000-11-14
All monies
SatisfiedProperty · created 1994-01-17 · satisfied 2002-12-07
All monies
SatisfiedUnknown · created 1992-02-18 · satisfied 1994-03-26
All monies
SatisfiedUnknown · created 1992-02-18 · satisfied 2000-07-25
All monies
SatisfiedAll Assets · created 1992-02-18 · satisfied 1994-03-26
All monies
SatisfiedFloating · created 1989-11-08 · satisfied 1992-03-25
All monies
SatisfiedFloating · created 1987-10-26 · satisfied 1993-03-26
All monies
Satisfied