Associated Air Services Limited
Other transportation support activities · West Drayton
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£412,083
Cash
£133,554
Turnover
—
Profit / loss
—
Current assets
£912,604
Creditors < 1 year
—
Equity
£412,083
Average employees
26
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2010-03-31GBP · unknown | 2009-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||
| Net assets | £412,083 | £387,634 | £347,237 | £757,572 | £688,811 | £630,122 | £547,062 | £507,471 | £526,652 | £321,348 | £679,291 | £930,803 | £690,746 | £604,964 | £251,887 | £241,074 |
| Equity | £412,083 | £387,634 | £347,237 | £757,572 | £688,811 | £630,122 | £547,062 | £507,471 | £526,652 | £321,348 | £679,291 | £930,803 | £690,746 | £604,964 | £251,887 | £241,074 |
| Assets | ||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | — | £148,025 | £134,271 | £133,765 | £182,077 | £253,143 | £234,220 |
| Property, plant & equipment | £88,760 | £54,643 | £81,796 | £79,394 | £76,902 | £155,016 | £150,204 | £114,398 | £124,371 | £130,304 | £148,025 | £134,271 | £133,765 | £182,077 | £253,143 | £234,220 |
| Current assets | £912,604 | £745,508 | £816,923 | £1,133,247 | £1,080,053 | £967,844 | £799,958 | £828,566 | £877,800 | £930,122 | £956,760 | £1,327,574 | £1,108,850 | £1,030,208 | £658,670 | £564,934 |
| Cash at bank | £133,554 | £275,755 | £352,949 | £696,788 | £654,541 | £610,395 | £452,959 | £506,439 | £494,851 | £470,499 | £474,118 | £539,613 | £483,046 | £304,630 | £154,567 | £79,030 |
| Debtors | £779,050 | £469,753 | £463,974 | £436,459 | £425,512 | £357,449 | £346,999 | £322,127 | £382,949 | £459,623 | £482,642 | £787,961 | £625,804 | £725,578 | £504,103 | £485,904 |
| Liabilities | ||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £418,141 | £527,246 | £549,127 | £592,336 | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,354 | — | — |
| Provisions | £22,191 | £13,662 | £20,472 | £19,849 | £14,611 | £10,764 | £9,628 | £2,363 | £3,499 | £4,511 | £7,353 | £3,796 | £2,742 | £13,631 | £22,231 | £21,564 |
| Net current assets | £356,116 | £346,653 | £285,913 | £698,027 | £626,520 | £485,870 | £406,486 | £395,436 | £405,780 | £195,555 | £538,619 | £800,328 | £559,723 | £437,872 | £76,314 | £40,318 |
| Assets less current liabilities | £444,876 | £401,296 | £367,709 | £777,421 | £703,422 | £640,886 | £556,690 | £509,834 | £530,151 | £325,859 | £686,644 | £934,599 | £693,488 | £619,949 | £329,457 | £274,538 |
| People | ||||||||||||||||
| Average employees | 26 | 25 | 25 | 26 | 26 | 25 | 29 | 30 | 30 | 29 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-06-03
—
OutstandingShow 5 satisfied / released
All Assets · created 2019-08-23 · satisfied 2026-04-23
—
SatisfiedAll Assets · created 2003-07-18 · satisfied 2019-06-26
All monies
SatisfiedAll Assets · created 2002-01-18 · satisfied 2003-12-18
All monies
SatisfiedFixed · created 1998-07-14 · satisfied 2020-01-09
All monies
SatisfiedAll Assets · created 1991-03-07 · satisfied 2019-06-26
All monies
Satisfied