Consort Properties Limited
Buying and selling of own real estate · Warwick
ActiveUnited KingdomIncorporated 1987Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · Company accounts
Net assets
−£18,129
Cash
£3,610
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
−£18,129
Average employees
2
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-3012 months · Company | 2024-09-3012 months · Company | 2023-09-3012 months · Company | 2022-09-3012 months | 2021-09-3012 months | 2020-09-3012 months | 2019-09-3012 months | 2018-09-3012 months | 2017-09-3012 months | 2016-09-3012 months | 2015-09-3012 months | 2014-09-30 | 2013-09-30 | 2012-09-30 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | −£18,129 | −£18,052 | −£18,052 | — | −£18,134 | −£17,691 | −£16,432 | −£15,019 | −£14,600 | −£21,048 | −£25,074 | −£23,550 | −£22,161 | −£20,149 |
| Equity | −£18,129 | −£18,052 | −£18,052 | −£18,052 | −£18,134 | −£17,691 | −£16,432 | −£15,019 | −£14,600 | −£21,048 | −£25,074 | — | — | — |
| Assets | ||||||||||||||
| Current assets | — | — | — | — | £2,860 | £3,304 | £8,898 | £13,437 | £35,679 | £35,679 | £36,943 | £36,943 | £36,943 | £36,943 |
| Cash at bank | £3,610 | £3,687 | £3,687 | £3,687 | £2,859 | £3,303 | — | — | — | — | — | — | — | — |
| Debtors | — | — | — | — | — | — | £8,897 | £13,436 | £35,678 | £35,678 | £36,942 | £36,942 | £36,942 | £36,942 |
| Stock | — | — | — | — | £1 | £1 | £1 | £1 | £1 | £1 | £1 | — | — | — |
| Liabilities | ||||||||||||||
| Creditors within one year | — | — | £21,739 | £21,739 | £20,994 | £20,995 | £25,330 | £28,456 | £50,279 | £56,727 | £62,017 | £60,493 | £59,104 | £57,092 |
| Net current assets | −£18,129 | −£18,052 | −£18,052 | −£18,052 | −£18,134 | −£17,691 | −£16,432 | −£15,019 | −£14,600 | −£21,048 | −£25,074 | −£23,550 | −£22,161 | −£20,149 |
| People & pay | ||||||||||||||
| Average employees | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | 2 | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
11 outstanding chargesFloating · created 2004-03-25
All monies
OutstandingFloating · created 2003-10-17
All monies
OutstandingFloating · created 2001-11-19
All monies
OutstandingFloating · created 2001-06-20
All monies
OutstandingFloating · created 2001-01-10
All monies
OutstandingFloating · created 2000-03-31
All monies
OutstandingFloating · created 1999-10-22
All monies
OutstandingFloating · created 1999-10-22
All monies
OutstandingFloating · created 1998-07-28
All monies
OutstandingFloating · created 1996-12-20
All monies
OutstandingFloating · created 1996-09-18
All monies
OutstandingShow 3 satisfied / released
Floating · created 2004-05-10 · satisfied 2017-04-19
All monies
SatisfiedFloating · created 1996-08-23 · satisfied 1997-02-15
All monies
SatisfiedFloating · created 1988-12-21 · satisfied 1992-06-20
All monies
Satisfied