Harley Homes Limited
Private Limited Company · Swadlincote
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-08-31 · GBP · Company accounts
Net assets
£439,164
Cash
—
Turnover
—
Profit / loss
—
Current assets
£141,458
Creditors < 1 year
£36,299
Equity
£439,164
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-08-31Company | 2024-08-31Company | 2023-08-31Company | 2022-08-31 | 2021-08-31 | 2020-08-31 | 2019-08-31 | 2018-08-31 | 2017-08-31 | 2016-08-31 | 2015-08-31 | 2014-08-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £439,164 | £445,986 | £390,003 | — | £409,526 | £406,957 | £408,306 | £409,854 | £430,431 | £440,349 | £123,933 | — |
| Equity | £439,164 | £445,986 | £390,003 | £401,086 | £409,526 | £406,957 | £408,306 | £409,854 | £430,431 | £440,349 | £123,933 | £538,538 |
| Assets | ||||||||||||
| Fixed assets | £435,811 | £435,668 | £435,868 | £434,878 | £435,231 | £435,379 | £436,678 | £437,067 | £438,141 | £381,882 | £392,805 | — |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £147,269 |
| Current assets | £141,458 | £161,970 | £76,206 | £107,032 | £107,188 | £111,233 | £116,560 | £133,895 | £156,711 | £143,698 | £3,793 | £768,574 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £295,364 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £3,264 |
| Liabilities | ||||||||||||
| Creditors within one year | £36,299 | £46,213 | £11,297 | £25,234 | £11,294 | £12,208 | £11,440 | — | — | — | — | £377,305 |
| Net current assets | £105,710 | £116,311 | £65,506 | — | £96,379 | £99,504 | £105,574 | £112,067 | £136,646 | £58,467 | −£268,872 | £391,269 |
| Assets less current liabilities | £541,521 | £551,979 | £501,374 | — | £531,610 | £534,883 | £542,252 | £549,134 | £574,787 | £440,349 | £123,933 | £538,538 |
| People | ||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 1 | 1 | 1 | — | 1 | 2 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesProperty · created 2026-01-09
—
OutstandingFixed · created 2025-12-10
—
OutstandingUnknown · created 2017-01-19
—
OutstandingAll Assets · created 2017-01-17
—
OutstandingShow 4 satisfied / released
Fixed · created 2010-02-12 · satisfied 2015-07-28
All monies
SatisfiedFixed · created 2009-08-18 · satisfied 2015-07-24
All monies
SatisfiedFloating · created 1994-08-31 · satisfied 2015-07-24
All monies
SatisfiedProperty · created 1987-01-23 · satisfied 2015-07-28
All monies
Satisfied