Luckydale Limited
Other letting and operating of own or leased real estate · Pinner
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£936,604
Cash
—
Turnover
—
Profit / loss
—
Current assets
£246,920
Creditors < 1 year
£592,239
Equity
£936,604
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown | 2007-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | £936,604 | £914,022 | £883,048 | £821,929 | £762,863 | £732,782 | £772,255 | £706,848 | £661,032 | £620,415 | £525,110 | £593,929 | £584,100 | £545,433 | £495,409 | £273,684 | £226,533 | £198,869 | £193,353 |
| Equity | £936,604 | £914,022 | £883,048 | £821,929 | £762,863 | £732,782 | £772,255 | £706,848 | £661,032 | £620,415 | £525,110 | £593,929 | £584,100 | £545,433 | £495,409 | £273,684 | £226,533 | £198,869 | £193,353 |
| Assets | |||||||||||||||||||
| Fixed assets | £2,826,263 | £2,826,944 | £2,827,065 | £2,827,217 | £2,827,407 | £2,827,644 | £2,827,940 | £2,815,510 | £2,218,196 | £1,601,012 | £1,505,723 | £1,600,736 | £1,600,755 | £1,600,780 | £1,600,815 | £1,427,816 | £1,427,824 | £1,067,338 | £380,398 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | £1,600,332 | £1,505,043 | £1,600,056 | £1,600,075 | £1,600,100 | £1,600,135 | £1,427,136 | £1,427,194 | £1,066,708 | £379,818 |
| Current assets | £246,920 | £199,319 | £205,193 | £213,418 | £101,838 | £114,404 | £147,306 | £103,539 | £133,644 | £301,656 | £130,190 | £122,619 | £207,167 | £243,051 | £190,202 | £130,620 | £101,701 | £66,572 | £95,808 |
| Cash at bank | — | — | — | — | — | — | — | — | — | £232,805 | — | £53,956 | £138,488 | £174,926 | £122,577 | £129,578 | £98,534 | £65,530 | £51,178 |
| Debtors | — | — | — | — | — | — | — | — | — | £68,851 | — | £68,663 | £68,679 | £68,125 | £67,625 | £1,042 | £3,167 | £1,042 | £44,630 |
| Liabilities | |||||||||||||||||||
| Creditors within one year | £592,239 | £556,602 | £532,270 | £385,017 | £505,214 | £505,822 | £436,707 | £377,706 | £357,640 | £312,206 | £320,978 | £337,767 | £1,223,822 | £227,428 | £224,638 | — | — | — | — |
| Creditors after one year | £1,456,556 | £1,510,731 | £1,577,875 | £1,800,006 | £1,656,368 | £1,700,394 | £1,764,984 | £1,808,834 | £1,333,168 | £970,047 | £789,825 | £791,659 | — | £1,070,970 | £1,070,970 | — | — | — | — |
| Net current assets | −£345,319 | −£357,283 | −£327,077 | −£171,599 | −£403,376 | −£391,418 | −£289,401 | −£274,167 | −£223,996 | −£10,550 | −£190,788 | −£215,148 | −£1,016,655 | £15,623 | −£34,436 | −£65,624 | −£95,437 | −£142,169 | −£75,319 |
| Assets less current liabilities | £2,480,944 | £2,469,661 | £2,499,988 | £2,655,618 | £2,424,031 | £2,436,226 | £2,538,539 | £2,541,343 | £1,994,200 | £1,590,462 | £1,314,935 | £1,385,588 | £584,100 | £1,616,403 | £1,566,379 | £1,362,192 | £1,332,387 | £925,169 | £305,079 |
| People | |||||||||||||||||||
| Average employees | 1 | 1 | 1 | 1 | 2 | 2 | 2 | 2 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
19 outstanding chargesUnknown · created 2022-02-01
—
OutstandingUnknown · created 2021-12-03
—
OutstandingProperty · created 2017-11-29
—
OutstandingUnknown · created 2017-05-15
—
OutstandingFloating · created 2016-08-19
—
OutstandingProperty · created 2016-04-07
—
OutstandingProperty · created 2013-03-22
£253125.00 AND ALL OTHER MONIES DUE OR T O BECOME DUE FROM THE BORROWER TO THE SO CIETY UNDER THE TERMS OF THE AFOREMENTIO NED INSTRUMENT CREATING OR EVIDENCING TH E CHARGE
OutstandingFixed · created 2009-07-02
All monies
OutstandingFixed · created 2009-01-20
All monies
OutstandingFixed · created 2008-12-01
All monies
OutstandingFixed · created 2007-08-02
All monies
OutstandingFixed · created 2007-06-14
All monies
OutstandingFixed · created 2007-06-14
All monies
OutstandingFixed · created 2007-06-14
All monies
OutstandingProperty · created 2004-05-18
£141,000 DUE OR TO BECOME DUE FROM THE C OMPANY TO THE CHARGEE
OutstandingProperty · created 2001-12-07
All monies
OutstandingUnknown · created 2001-03-09
All monies
OutstandingFloating · created 1992-02-07
All monies
OutstandingFloating · created 1988-12-02
All monies
OutstandingShow 4 satisfied / released
All Assets · created 2014-03-14 · satisfied 2026-09-07
—
SatisfiedAll Assets · created 2014-03-14 · satisfied 2026-09-07
—
SatisfiedAll Assets · created 1990-07-12 · satisfied 1992-02-29
All monies
SatisfiedFloating · created 1988-03-29 · satisfied 1990-08-10
All monies
Satisfied