City 1St Limited
Manufacture of flat glass · Maidenhead
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-10-31 · GBP · company scope
Net assets
£1,764,209
Cash
£249,883
Turnover
—
Profit / loss
£275,148
Current assets
£5,304,271
Creditors < 1 year
£3,754,736
Equity
£1,764,209
Average employees
76
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-10-31GBP · company | 2024-10-31GBP · company | 2023-10-31GBP · company | 2022-10-31GBP · company | 2021-10-31GBP · unknown | 2017-10-31GBP · unknown | 2016-10-31GBP · unknown | 2015-10-31GBP · unknown | 2014-10-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £1,764,209 | £1,489,061 | — | £1,229,541 | — | £613,027 | £540,222 | £454,929 | £445,327 |
| Equity | £1,764,209 | £1,489,061 | — | £1,229,541 | £1,072,450 | £613,027 | £540,222 | £454,929 | £445,327 |
| Assets | |||||||||
| Fixed assets | £1,227,117 | £865,278 | — | — | — | £754,775 | £685,460 | £658,330 | £360,532 |
| Property, plant & equipment | £1,227,117 | £865,276 | £1,280,801 | — | — | £454,775 | £385,460 | £358,330 | £360,532 |
| Current assets | £5,304,271 | £5,440,826 | — | — | — | £1,884,708 | £1,745,409 | £1,872,347 | £2,153,882 |
| Cash at bank | £249,883 | £103,651 | — | — | — | £29,587 | £179,736 | £175,251 | £428,996 |
| Debtors | £3,494,799 | £3,735,862 | — | — | — | £1,146,650 | £963,812 | £1,163,821 | £1,353,071 |
| Stock | — | — | — | — | — | £708,471 | £601,861 | — | — |
| Liabilities | |||||||||
| Creditors within one year | £3,754,736 | £4,222,290 | — | — | — | £1,323,823 | £1,257,860 | £1,493,578 | £1,449,568 |
| Creditors after one year | £705,663 | £378,434 | — | — | — | £666,904 | £610,313 | £562,350 | £597,045 |
| Provisions | — | — | — | — | — | £35,729 | £22,474 | £19,820 | £22,474 |
| Net current assets | £1,549,535 | £1,218,536 | — | — | — | £560,885 | £487,549 | £378,769 | £704,314 |
| Assets less current liabilities | £2,776,652 | £2,083,814 | — | — | — | £1,315,660 | £1,173,009 | £1,037,099 | £1,064,846 |
| Profit & loss | |||||||||
| Profit before tax | £352,737 | £290,519 | — | — | — | — | — | — | — |
| Profit / loss | £275,148 | £208,260 | — | — | — | — | — | — | — |
| People | |||||||||
| Average employees | 76 | 70 | — | — | — | 29 | 28 | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
5 outstanding chargesUnknown · created 2022-11-29
—
OutstandingAll Assets · created 2022-10-19
—
OutstandingAll Assets · created 1996-11-18
All monies
OutstandingFixed · created 1994-10-04
All monies
OutstandingAll Assets · created 1988-03-02
All monies
OutstandingShow 1 satisfied / released
Unknown · created 2005-05-20 · satisfied 2022-08-18
£40,000.00 DUE OR TO BECOME DUE FROM THE COMPANY T O
Satisfied