Nem Petroleum Company Limited
Non-trading company · London
ActiveUnited KingdomIncorporated 1986Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,050,860
Cash
£99,112
Turnover
—
Profit / loss
—
Current assets
£221,170
Creditors < 1 year
£384,439
Equity
£1,050,860
Average employees
14
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £1,050,860 | £1,119,745 | — | — | — | — |
| Equity | £1,050,860 | £1,119,745 | — | — | — | — |
| Assets | ||||||
| Fixed assets | £1,220,808 | £1,240,022 | — | — | — | — |
| Property, plant & equipment | £1,220,808 | £1,240,022 | £1,260,069 | £1,281,095 | £1,304,693 | £1,325,992 |
| Current assets | £221,170 | £352,025 | — | — | — | — |
| Cash at bank | £99,112 | £198,530 | £204,499 | £176,599 | £32,950 | £58,274 |
| Stock | £75,124 | £83,389 | — | — | — | — |
| Liabilities | ||||||
| Creditors within one year | £384,439 | £464,445 | — | — | — | — |
| Provisions | −£6,679 | −£7,857 | — | — | — | — |
| Net current assets | −£163,269 | −£112,420 | — | — | — | — |
| Assets less current liabilities | £1,057,539 | £1,127,602 | — | — | — | — |
| People | ||||||
| Average employees | 14 | 12 | 11 | 11 | 11 | 8 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFloating · created 2009-12-09
All monies
OutstandingAll Assets · created 2009-11-12
All monies
OutstandingFloating · created 2003-07-24
All monies
OutstandingShow 7 satisfied / released
Fixed · created 2005-03-16 · satisfied 2012-12-21
All monies
SatisfiedFixed · created 2003-09-29 · satisfied 2005-04-13
All monies
SatisfiedUnknown · created 2001-05-15 · satisfied 2012-12-21
All monies
SatisfiedUnknown · created 1999-03-19 · satisfied 2012-12-21
All monies
SatisfiedFloating · created 1996-05-22 · satisfied 2003-07-29
All monies
SatisfiedUnknown · created 1996-05-22 · satisfied 2012-12-21
All monies
SatisfiedProperty · created 1994-11-28 · satisfied 2012-12-21
All monies
Satisfied