Light Projects Limited
Manufacture of telegraph and telephone apparatus and equipment · Billericay
ActiveUnited KingdomIncorporated 1985Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£23,695
Cash
£19,963
Turnover
—
Profit / loss
—
Current assets
£367,064
Creditors < 1 year
—
Equity
£23,695
Average employees
7
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-05-31GBP · company | 2023-05-31GBP · company | 2022-05-31GBP · unknown | 2021-05-31GBP · unknown | 2020-05-31GBP · unknown | 2019-05-31GBP · unknown | 2018-05-31GBP · unknown | 2017-07-31GBP · unknown | 2016-05-31GBP · unknown | 2015-05-31GBP · unknown | 2014-05-31GBP · unknown | 2013-05-31GBP · unknown | 2012-05-31GBP · unknown | 2011-05-31GBP · unknown | 2010-05-31GBP · unknown | 2009-05-31GBP · unknown | 2008-05-31GBP · unknown | 2007-05-31GBP · unknown | 2006-05-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||||
| Net assets | £23,695 | £757 | £92,486 | £86,682 | £319,053 | £236,226 | — | — | £119,956 | £629,529 | — | £513,966 | £406,138 | £466,050 | £353,146 | £176,342 | £348,098 | £386,848 | £384,395 | £443,691 |
| Equity | £23,695 | £757 | £92,486 | £86,682 | £319,053 | £236,226 | £231,610 | £217,743 | £119,956 | £629,529 | £607,004 | £513,966 | £406,138 | £466,050 | £353,146 | £176,342 | £348,098 | £386,848 | £384,395 | £443,691 |
| Assets | ||||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | — | — | £266,438 | £271,533 | £276,109 | £283,790 | £292,938 | £296,814 | £305,879 | £328,078 | £348,694 | £383,408 | £384,507 |
| Property, plant & equipment | £8,062 | £8,896 | £5,534 | £7,379 | £8,616 | £6,200 | £4,680 | £0 | £1,325 | £26,336 | £31,431 | £36,007 | £43,788 | £52,936 | £56,812 | £65,877 | £88,076 | £108,692 | £143,406 | £144,505 |
| Current assets | £367,064 | £236,142 | £297,518 | £622,153 | £712,705 | £513,255 | £455,882 | £548,563 | £612,763 | £1,001,066 | — | £1,010,509 | £741,499 | £870,344 | £799,645 | £783,325 | £999,437 | £904,719 | £1,015,017 | £927,118 |
| Cash at bank | £19,963 | £16,149 | £104,553 | £384,599 | £464,530 | £54,836 | £90,636 | £125,691 | £131,479 | £80,321 | — | £39,735 | £26,758 | £82,592 | £61,610 | £8,892 | £7,223 | £24,911 | £58,577 | £21,244 |
| Debtors | £167,455 | £50,103 | £25,075 | £57,868 | £98,789 | £182,485 | £188,392 | £267,228 | £331,898 | £394,068 | £613,223 | £531,261 | £288,927 | £425,037 | £442,820 | £461,624 | £601,091 | £511,668 | £598,800 | £569,734 |
| Stock | £179,646 | £169,890 | £167,890 | £179,686 | £149,386 | £275,934 | £176,854 | £155,644 | £149,386 | £526,677 | — | — | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £636,174 | — | — | — | — | — | — | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £110,001 | — | — | — | — | — | — | — | — | — |
| Net current assets | £15,633 | −£8,139 | £86,952 | £83,470 | £390,437 | £230,026 | £226,930 | £217,743 | £127,442 | £523,753 | £445,472 | £347,857 | £232,348 | £251,740 | £178,496 | −£128,443 | £25,638 | £70,535 | £70,748 | £70,327 |
| Assets less current liabilities | £23,695 | £757 | £92,486 | £90,849 | £399,053 | £236,226 | £231,610 | £217,743 | £128,767 | £790,191 | £717,005 | £623,966 | £516,138 | £544,678 | £475,310 | £177,436 | £353,716 | £419,229 | £454,156 | £454,834 |
| People | ||||||||||||||||||||
| Average employees | 7 | 9 | 9 | 10 | 10 | 11 | 11 | 10 | 10 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2026-03-13
—
OutstandingShow 8 satisfied / released
All Assets · created 2010-04-16 · satisfied 2011-03-09
All monies
SatisfiedFloating · created 2004-01-09 · satisfied 2012-04-11
All monies
SatisfiedAll Assets · created 2002-12-05 · satisfied 2009-03-25
All monies
SatisfiedShares · created 1999-08-11 · satisfied 2009-03-14
All monies
SatisfiedAll Assets · created 1999-04-16 · satisfied 2021-10-19
All monies
SatisfiedFixed · created 1995-03-24 · satisfied 2021-10-19
All monies
SatisfiedAll Assets · created 1985-12-05 · satisfied 2021-10-19
All monies
SatisfiedFloating · created 1985-06-21 · satisfied 1994-08-20
All monies
Satisfied