Nipgold Limited
Hotels and similar accommodation · London
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£2,408,171
Cash
—
Turnover
—
Profit / loss
—
Current assets
£1,297,298
Creditors < 1 year
—
Equity
£2,408,171
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · company | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||
| Net assets | £2,408,171 | £2,408,171 | £2,408,171 | £2,408,171 | £2,408,171 | £2,408,981 | — | — | — | £4,183,479 | £4,320,149 | £3,715,625 | £3,781,465 | £3,806,886 |
| Equity | £2,408,171 | £2,408,171 | — | — | — | — | £2,721,616 | £2,871,564 | £3,284,955 | £4,183,479 | £4,320,149 | £3,715,625 | £3,781,465 | £3,806,886 |
| Assets | ||||||||||||||
| Fixed assets | £2,120,000 | £2,120,000 | £2,120,000 | £2,120,000 | £2,120,000 | £2,120,000 | — | — | — | — | — | — | — | — |
| Current assets | £1,297,298 | £1,297,298 | £1,297,298 | £1,297,298 | £1,297,298 | £1,297,358 | £1,315,307 | £1,400,864 | £1,887,048 | £3,060,525 | £3,097,257 | £4,421,140 | £4,378,300 | £4,522,423 |
| Cash at bank | — | — | — | — | £393 | £453 | £1,003 | £847 | £20,445 | £23,741 | £1,079,228 | £9,106 | £25,386 | £2,678 |
| Debtors | — | — | £1,297,298 | £1,297,298 | £1,296,905 | £1,296,905 | £1,314,304 | £1,400,017 | £1,866,603 | £3,036,784 | £2,018,029 | £4,412,034 | £4,352,914 | £4,519,745 |
| Liabilities | ||||||||||||||
| Creditors | — | — | £1,009,127 | £1,009,127 | £1,009,127 | £1,008,377 | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £326,601 | £150,548 | £121,902 | £183,619 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £570,507 | £1,485,968 | £1,405,934 | £1,462,919 |
| Net current assets | £302,809 | £302,809 | £288,171 | £288,171 | £288,171 | £288,981 | £601,616 | £751,564 | £1,164,955 | £2,909,557 | £2,770,656 | £4,270,592 | £4,256,398 | £4,338,804 |
| Assets less current liabilities | £2,422,809 | £2,422,809 | £2,408,171 | £2,408,171 | £2,408,171 | £2,408,981 | £2,721,616 | £2,871,564 | £3,284,955 | £5,029,557 | £4,890,656 | £5,201,593 | £5,187,399 | £5,269,805 |
| People | ||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 6 | 6 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesFixed · created 2022-02-18
—
OutstandingFixed · created 2022-02-18
—
OutstandingAll Assets · created 2014-07-31
—
OutstandingShow 9 satisfied / released
Property · created 2005-11-23 · satisfied 2014-11-26
All monies
SatisfiedAll Assets · created 2005-10-04 · satisfied 2014-11-26
All monies
SatisfiedAll Assets · created 2003-01-21 · satisfied 2005-12-21
All monies
SatisfiedFloating · created 2003-01-21 · satisfied 2005-12-21
All monies
SatisfiedUnknown · created 2000-05-24 · satisfied 2003-02-04
All monies
SatisfiedAll Assets · created 2000-05-24 · satisfied 2003-02-04
All monies
SatisfiedFloating · created 1996-11-21 · satisfied 2003-01-23
All monies
SatisfiedProperty · created 1996-10-14 · satisfied 2003-01-23
All monies
SatisfiedUnknown · created 1985-07-15 · satisfied 2000-05-11
All monies
Satisfied