Tecnostar Limited
Other letting and operating of own or leased real estate · Middlesex
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2026-06-30 · GBP · company scope
Net assets
£2,245,794
Cash
£119,439
Turnover
—
Profit / loss
—
Current assets
£125,689
Creditors < 1 year
£1,088,211
Equity
£2,245,794
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2026-06-30GBP · company | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30Unknown currency · company | 2022-06-30GBP · unknown | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown | 2015-06-30GBP · unknown | 2014-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||
| Net assets | £2,245,794 | £2,218,094 | £2,360,438 | — | £2,277,711 | £1,817,079 | £1,728,043 | £1,628,659 | £1,415,395 | £1,284,181 | £1,256,315 | £1,179,032 | £1,120,779 |
| Equity | £2,245,794 | £2,218,094 | £2,360,438 | — | £2,277,711 | £1,817,079 | £1,728,043 | £1,628,659 | £1,415,395 | £1,284,181 | £1,256,315 | — | — |
| Assets | |||||||||||||
| Property, plant & equipment | £3,830,678 | £3,830,678 | £4,402,039 | — | £4,402,039 | £5,193,270 | £5,193,270 | £5,193,270 | £5,193,270 | £5,177,083 | £4,620,558 | £4,505,234 | £4,500,975 |
| Current assets | £125,689 | £64,841 | — | — | — | — | £140,053 | £152,625 | — | £92,251 | £527,943 | £627,538 | £613,952 |
| Cash at bank | £119,439 | £64,841 | £42,267 | — | £382,279 | £165,437 | £138,713 | £152,625 | £126,562 | £90,688 | £527,943 | £261,538 | £607,952 |
| Debtors | £6,250 | — | — | — | — | — | £1,340 | — | — | £1,563 | — | £366,000 | £6,000 |
| Liabilities | |||||||||||||
| Creditors within one year | £1,088,211 | £1,085,293 | £1,327,126 | — | £1,551,349 | £1,459,246 | £1,284,722 | £1,774,236 | £1,827,437 | £1,774,153 | £1,415,191 | £1,413,120 | £1,389,461 |
| Creditors after one year | £622,362 | £592,132 | £756,742 | — | £955,258 | £2,082,382 | £2,320,558 | £1,943,000 | £2,077,000 | £2,211,000 | £2,476,995 | £2,540,620 | £2,604,687 |
| Net current assets | −£962,522 | −£1,020,452 | −£1,284,859 | — | −£1,169,070 | −£1,293,809 | −£1,144,669 | −£1,621,611 | −£1,700,875 | −£1,681,902 | −£887,248 | −£785,582 | −£775,509 |
| Assets less current liabilities | £2,868,156 | £2,810,226 | £3,117,180 | — | £3,232,969 | £3,899,461 | £4,048,601 | £3,571,659 | £3,492,395 | £3,495,181 | £3,733,310 | £3,719,652 | £3,725,466 |
| People | |||||||||||||
| Average employees | 1 | 1 | 1 | — | 1 | 1 | 1 | 1 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 20 satisfied / released
All Assets · created 2016-12-22 · satisfied 2023-05-03
—
SatisfiedFixed · created 2016-12-08 · satisfied 2023-05-03
—
SatisfiedFixed · created 2016-12-08 · satisfied 2023-05-03
—
SatisfiedProperty · created 2016-12-08 · satisfied 2023-05-03
—
SatisfiedFixed · created 2016-12-08 · satisfied 2023-05-03
—
SatisfiedProperty · created 2011-06-29 · satisfied 2017-01-05
All monies
SatisfiedFixed · created 2011-04-15 · satisfied 2017-01-05
All monies
SatisfiedUnknown · created 2007-02-23 · satisfied 2017-04-20
All monies
SatisfiedFloating · created 2007-02-23 · satisfied 2017-04-20
All monies
SatisfiedProperty · created 2005-05-18 · satisfied 2016-08-17
All monies
SatisfiedUnknown · created 2005-05-18 · satisfied 2016-08-17
All monies
SatisfiedFloating · created 2004-01-30 · satisfied 2016-08-17
All monies
SatisfiedUnknown · created 2004-01-30 · satisfied 2017-04-20
All monies
SatisfiedProperty · created 2003-06-13 · satisfied 2017-04-20
All monies
SatisfiedFloating · created 2003-06-13 · satisfied 2007-02-15
All monies
SatisfiedProperty · created 2003-06-13 · satisfied 2017-04-20
All monies
SatisfiedAll Assets · created 2001-08-22 · satisfied 2007-02-15
All monies
SatisfiedProperty · created 2001-09-05 · satisfied 2017-04-20
All monies
SatisfiedProperty · created 2001-09-05 · satisfied 2022-11-28
All monies
SatisfiedFloating · created 1985-05-30 · satisfied 1997-09-02
All monies
Satisfied