Futon Limited
Manufacture of mattresses · London
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-02-23 · GBP · company scope
Net assets
£4,339,033
Cash
£3,716,668
Turnover
£19,784,696
Profit / loss
£408,518
Current assets
£8,185,620
Creditors < 1 year
—
Equity
£4,339,033
Average employees
124
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-02-23GBP · company | 2024-02-25GBP · company | 2023-02-26GBP · company | 2022-02-27GBP · unknown | 2021-02-28GBP · unknown | 2020-02-23GBP · unknown | 2019-02-24GBP · unknown | 2018-02-25GBP · unknown | 2017-02-26GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||
| Net assets | £4,339,033 | £4,143,950 | £4,192,561 | — | — | — | — | — | £1,075,971 |
| Equity | £4,339,033 | £4,143,950 | £4,192,561 | £3,590,351 | £2,960,809 | £1,544,367 | £1,749,204 | £1,366,733 | £1,075,971 |
| Assets | |||||||||
| Property, plant & equipment | £75,880 | £123,286 | — | — | £107,100 | — | — | — | £114,619 |
| Current assets | £8,185,620 | £6,441,965 | — | — | £5,298,078 | — | — | — | £2,957,534 |
| Cash at bank | £3,716,668 | £2,362,922 | — | — | £1,446,860 | — | — | — | £965,607 |
| Debtors | £280,230 | £287,189 | — | — | £397,127 | — | — | — | £213,735 |
| Stock | £4,188,722 | £3,791,854 | — | — | £3,454,091 | — | — | — | £1,778,192 |
| Liabilities | |||||||||
| Provisions | — | — | — | — | — | — | — | — | £3,989 |
| Net current assets | £4,263,153 | £4,020,664 | — | — | £2,853,709 | — | — | — | £984,042 |
| Assets less current liabilities | £4,339,033 | £4,143,950 | — | — | £2,960,809 | — | — | — | £1,098,661 |
| Profit & loss | |||||||||
| Turnover | £19,784,696 | £17,421,440 | — | — | £13,320,034 | — | — | — | — |
| Gross profit | £11,419,205 | £9,922,781 | — | — | £7,366,126 | — | — | — | — |
| Operating profit | £482,888 | £802,456 | — | — | £2,242,107 | — | — | — | — |
| Profit before tax | £575,300 | £875,043 | — | — | £2,241,720 | — | — | — | — |
| Profit / loss | £408,518 | £640,881 | — | — | £1,810,850 | — | — | — | — |
| People | |||||||||
| Average employees | 124 | 118 | — | — | 106 | — | — | — | 91 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesAll Assets · created 2000-11-28
All monies
OutstandingShow 12 satisfied / released
Unknown · created 1998-05-20 · satisfied 2021-01-28
All monies
SatisfiedFixed · created 1996-07-15 · satisfied 1999-02-25
All monies
SatisfiedFloating · created 1990-04-03 · satisfied 2001-04-11
All monies
SatisfiedFloating · created 1990-04-03 · satisfied 2001-04-11
All monies
SatisfiedFloating · created 1987-05-07 · satisfied 1997-02-24
All monies
SatisfiedFloating · created 1987-04-16 · satisfied 1997-02-24
All monies
SatisfiedFloating · created 1986-08-20 · satisfied 2001-04-11
All monies
SatisfiedFloating · created 1985-04-24 · satisfied 2001-04-11
All monies
SatisfiedAll Assets · created 1984-10-31 · satisfied 2001-04-11
All monies
SatisfiedFloating · created 1984-10-31 · satisfied 1997-02-24
All monies
SatisfiedFloating · created 1984-10-31 · satisfied 1988-05-10
All monies
SatisfiedFloating · created 1984-10-31 · satisfied 1997-02-24
All monies
Satisfied