Worktown Office Supplies Limited
Private Limited Company · Eastleigh
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£535
Cash
£50
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£535
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-09-30GBP · company | 2022-09-30GBP · unknown | 2021-09-30GBP · unknown | 2020-09-30GBP · unknown | 2019-09-30GBP · unknown | 2018-09-30GBP · unknown | 2017-09-30GBP · unknown | 2016-09-30GBP · unknown | 2015-09-30GBP · unknown | 2014-09-30GBP · unknown | 2013-09-30GBP · unknown | 2012-09-30GBP · unknown | 2011-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £535 | £535 | £535 | — | — | — | — | — | — | — | — | — | — | — | — |
| Equity | £535 | £535 | £535 | £535 | £242,749 | £208,448 | £270,372 | £222,677 | £294,327 | £2,417,048 | £2,378,719 | £2,320,019 | £1,430,630 | £1,402,613 | £1,316,070 |
| Assets | |||||||||||||||
| Property, plant & equipment | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 | £0 |
| Current assets | — | — | — | — | £2,949,549 | £3,121,557 | £3,105,797 | £3,048,203 | £2,773,703 | £2,950,508 | £2,912,029 | £2,872,217 | £2,757,959 | £2,711,315 | £2,816,662 |
| Cash at bank | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £50 | £71 | £265 | £4,867 | £5,703 | £9,866 | £250 |
| Debtors | £485 | £485 | £485 | £485 | £2,772,199 | £2,779,507 | £3,105,747 | £2,773,653 | £2,773,653 | £2,950,437 | £2,911,764 | £2,867,350 | £2,751,853 | £2,697,877 | £2,809,816 |
| Stock | — | — | — | — | £177,300 | £342,000 | £0 | £274,500 | £0 | — | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £533,310 | £552,198 | £1,327,329 | £1,308,702 | £1,500,592 |
| Net current assets | — | — | — | — | £242,749 | £208,448 | £270,372 | £222,677 | £294,327 | £2,417,048 | £2,378,719 | £2,320,019 | £1,430,630 | £1,402,613 | £1,316,070 |
| Assets less current liabilities | £535 | £535 | £535 | £535 | £242,749 | £208,448 | £270,372 | £222,677 | £294,327 | £2,417,048 | £2,378,719 | £2,320,019 | £1,430,630 | £1,402,613 | £1,316,070 |
| People | |||||||||||||||
| Average employees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesAll Assets · created 2006-02-07
All monies
OutstandingProperty · created 1993-04-21
All monies
OutstandingShow 7 satisfied / released
All Assets · created 2003-02-10 · satisfied 2006-01-19
All monies
SatisfiedAll Assets · created 1999-06-30 · satisfied 2006-03-25
All monies
SatisfiedFixed · created 1997-07-11 · satisfied 2001-07-13
All monies
SatisfiedAll Assets · created 1996-05-10 · satisfied 2005-01-25
All monies
SatisfiedUnknown · created 1995-03-07 · satisfied 2001-07-13
All monies
SatisfiedAll Assets · created 1991-12-10 · satisfied 1993-09-17
All monies
SatisfiedAll Assets · created 1989-03-06 · satisfied 1994-05-28
All monies
Satisfied