Wickframe Limited
Other letting and operating of own or leased real estate · Leeds
ActiveUnited KingdomIncorporated 1984Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£2,987,496
Cash
—
Turnover
—
Profit / loss
—
Current assets
£493,398
Creditors < 1 year
—
Equity
£2,987,496
Average employees
1
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2023-12-31GBP · company | 2022-12-31GBP · unknown | 2021-12-31GBP · unknown | 2020-12-31GBP · unknown | 2019-12-31GBP · unknown | 2018-12-31GBP · unknown | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||
| Net assets | £2,987,496 | £2,961,470 | £2,930,731 | £2,929,315 | £3,006,031 | £3,021,285 | £3,134,509 | £3,122,784 | £3,018,078 | £2,921,163 | £2,758,554 | £2,215,292 |
| Equity | £2,987,496 | £2,961,470 | £2,930,731 | £2,929,315 | £3,006,031 | £3,021,285 | £3,134,509 | £3,122,784 | £3,018,078 | £2,921,163 | £2,758,554 | £2,215,292 |
| Assets | ||||||||||||
| Fixed assets | £2,713,087 | £2,713,276 | £2,713,499 | £2,713,761 | £2,693,803 | £2,672,005 | £2,980,927 | £2,981,187 | £2,981,494 | £2,563,890 | £2,042,797 | £1,567,932 |
| Property, plant & equipment | — | — | — | — | — | — | — | — | — | — | — | £2,932 |
| Current assets | £493,398 | £506,655 | £553,713 | £541,069 | £744,542 | £779,741 | £659,695 | £779,974 | £703,785 | £862,889 | £849,317 | £1,218,853 |
| Cash at bank | — | — | — | — | — | — | — | — | — | — | — | £895,593 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | £323,260 |
| Liabilities | ||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | — | £200,557 |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | — | £370,555 |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £381 |
| Net current assets | £371,901 | £400,771 | £437,805 | £461,990 | £632,823 | £659,655 | £529,993 | £603,979 | £563,882 | £721,902 | £770,767 | £1,018,296 |
| Assets less current liabilities | £3,084,988 | £3,114,047 | £3,151,304 | £3,175,751 | £3,326,626 | £3,331,660 | £3,510,920 | £3,585,166 | £3,545,376 | £3,285,792 | £2,813,564 | £2,586,228 |
| People | ||||||||||||
| Average employees | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
4 outstanding chargesFixed · created 2017-06-20
—
OutstandingFixed · created 2016-06-24
—
OutstandingAll Assets · created 2016-06-24
—
OutstandingFixed · created 2016-06-24
—
OutstandingShow 11 satisfied / released
Floating · created 2006-08-24 · satisfied 2014-09-25
All monies
SatisfiedFloating · created 2002-06-17 · satisfied 2014-09-25
All monies
SatisfiedFloating · created 2000-10-17 · satisfied 2015-05-18
All monies
SatisfiedFloating · created 1998-12-24 · satisfied 2014-09-25
All monies
SatisfiedFloating · created 1994-12-19 · satisfied 2015-05-18
All monies
SatisfiedAll Assets · created 1994-05-19 · satisfied 2015-05-18
All monies
SatisfiedFloating · created 1994-05-23 · satisfied 2014-09-25
All monies
SatisfiedFloating · created 1994-04-29 · satisfied 2014-09-25
All monies
SatisfiedFloating · created 1994-04-29 · satisfied 2015-05-18
All monies
SatisfiedProperty · created 1987-06-10 · satisfied 1995-10-12
All monies
SatisfiedUnknown · created 1984-11-23 · satisfied 1995-10-12
All monies
Satisfied