Fancy-It Agencies Limited
Private Limited Company · London
Voluntary arrangementUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2023-11-30 · GBP · unknown scope
Net assets
−£123,480
Cash
£9,556
Turnover
—
Profit / loss
—
Current assets
£1,080,678
Creditors < 1 year
—
Equity
−£123,480
Average employees
8
Balance-sheet trend
GBP · unknownTwo periods with a known, matching scope are needed for a trend.
Financial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2023-11-30GBP · unknown | 2022-11-30GBP · unknown | 2021-11-30GBP · unknown | 2020-11-30GBP · unknown | 2019-11-30GBP · unknown | 2018-11-30GBP · unknown | 2017-11-30GBP · unknown | 2016-11-30GBP · unknown | 2015-11-30GBP · unknown | 2014-12-07GBP · unknown | 2013-11-30GBP · unknown | 2012-12-07GBP · unknown | 2011-12-07GBP · unknown | 2010-12-07GBP · unknown | 2009-12-07GBP · unknown | 2008-11-30GBP · unknown | 2007-12-07GBP · unknown | 2007-11-30GBP · unknown | 2006-11-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||||||
| Net assets | −£123,480 | £340,157 | £693,889 | £756,259 | £830,552 | — | — | £908,393 | £968,728 | £945,657 | £934,893 | £1,241,553 | £1,552,226 | £1,162,851 | £1,136,256 | £1,071,537 | £1,083,903 | £1,083,903 | £1,198,039 |
| Equity | −£123,480 | £340,157 | £693,889 | £756,259 | £830,552 | £855,917 | £903,889 | £908,393 | £968,728 | £945,657 | £934,893 | £1,241,553 | £1,552,226 | £1,162,851 | £1,136,256 | £1,071,537 | £1,083,903 | £1,083,903 | £1,198,039 |
| Assets | |||||||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £23,751 | £32,982 | £34,947 | £48,431 | £60,796 | £55,471 | £76,210 | £61,627 | £75,943 | £84,257 | £84,257 | £96,571 |
| Property, plant & equipment | £91,030 | £112,406 | £140,087 | £96,753 | £71,735 | £86,015 | £22,355 | £23,751 | £32,982 | £34,947 | £48,431 | £60,796 | £55,471 | £76,210 | £61,627 | £75,943 | £84,257 | £84,257 | £96,571 |
| Current assets | £1,080,678 | £1,716,761 | £2,303,813 | £2,028,459 | £2,640,491 | £3,017,472 | £2,220,998 | £2,075,669 | £2,026,710 | £1,870,557 | £1,593,956 | £1,383,885 | £1,710,530 | £1,951,031 | £2,139,992 | £2,310,409 | £2,570,625 | £2,570,625 | £2,484,638 |
| Cash at bank | £9,556 | £20,476 | £39,158 | £26,618 | £6,767 | £270 | £10,671 | £13,544 | £54,627 | £84,684 | £190,550 | £95,251 | £317,208 | £172,575 | £249,953 | £80 | £136,326 | £136,326 | £654 |
| Debtors | £314,068 | £804,000 | £1,397,812 | £1,246,529 | £1,530,199 | £1,852,482 | £1,294,773 | £1,058,808 | £943,340 | £793,095 | £652,874 | £560,468 | £420,554 | £513,582 | £572,887 | £585,461 | £724,876 | £724,876 | £789,747 |
| Stock | £757,054 | £892,285 | £866,843 | £755,312 | £1,103,525 | £1,164,720 | £915,554 | £1,003,317 | — | — | — | — | — | — | — | — | — | — | — |
| Liabilities | |||||||||||||||||||
| Creditors within one year | — | — | — | — | — | — | — | £1,191,027 | £1,090,964 | £959,847 | £707,494 | £203,128 | £213,775 | — | — | — | — | — | — |
| Provisions | — | — | £14,067 | £16,172 | £0 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Net current assets | −£199,510 | £261,561 | £623,987 | £720,678 | £758,817 | £769,902 | £881,534 | £884,642 | £935,746 | £910,710 | £886,462 | £1,180,757 | £1,496,755 | £1,361,641 | £1,574,629 | £1,495,594 | £999,646 | £999,646 | £1,101,468 |
| Assets less current liabilities | −£108,480 | £373,967 | £764,074 | £817,431 | £830,552 | £855,917 | £903,889 | £908,393 | £968,728 | £945,657 | £934,893 | £1,241,553 | £1,552,226 | £1,437,851 | £1,636,256 | £1,571,537 | £1,083,903 | £1,083,903 | £1,198,039 |
| People | |||||||||||||||||||
| Average employees | 8 | 13 | 15 | 14 | 14 | 13 | 13 | — | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesRegister status requires review: Liquidation.
Show 26 satisfied / released
All Assets · created 2020-12-18 · satisfied 2022-11-16
—
SatisfiedAll Assets · created 2019-11-29 · satisfied 2020-10-03
—
SatisfiedAll Assets · created 2016-10-04 · satisfied 2020-08-14
—
SatisfiedUnknown · created 2016-10-04 · satisfied 2020-08-14
—
SatisfiedFixed · created 2016-10-04 · satisfied 2020-08-14
—
SatisfiedAll Assets · created 2015-10-07 · satisfied 2020-08-14
—
SatisfiedAll Assets · created 2013-01-28 · satisfied 2016-06-14
All monies
SatisfiedFixed · created 2002-10-31 · satisfied 2012-12-21
All monies
SatisfiedAll Assets · created 1999-09-06 · satisfied 2002-11-13
All monies
SatisfiedProperty · created 1999-09-06 · satisfied 2002-11-13
All monies
SatisfiedShares · created 1998-06-26 · satisfied 1999-10-18
All monies
SatisfiedAll Assets · created 1998-04-30 · satisfied 1999-10-18
All monies
SatisfiedFloating · created 1998-02-27 · satisfied 2002-11-13
All monies
SatisfiedProperty · created 1998-02-27 · satisfied 2002-11-13
All monies
SatisfiedUnknown · created 1997-07-18 · satisfied 1999-07-27
All monies
SatisfiedFixed · created 1997-01-17 · satisfied 2015-06-18
All monies
SatisfiedUnknown · created 1995-08-02 · satisfied 1997-02-15
All monies
SatisfiedUnknown · created 1995-07-27 · satisfied 1997-02-15
All monies
SatisfiedUnknown · created 1995-07-19 · satisfied 1997-02-15
All monies
SatisfiedUnknown · created 1995-05-09 · satisfied 1999-07-27
£14,687.50 DUE FROM THE COMPANY TO THE C HARGEE UNDER THE TERMS OF THE LEASE
SatisfiedFixed · created 1994-10-05 · satisfied 1997-02-15
All monies
SatisfiedProperty · created 1994-09-01 · satisfied 1999-08-14
All monies
SatisfiedAll Assets · created 1994-08-10 · satisfied 1999-10-18
All monies
SatisfiedFloating · created 1989-04-12 · satisfied 1995-08-18
All monies
SatisfiedFloating · created 1986-05-09 · satisfied 1995-08-18
All monies
SatisfiedAll Assets · created 1986-05-14 · satisfied 1995-08-18
All monies
Satisfied