Thompson & Leigh Limited
Wholesale of hardware, plumbing and heating equipment and supplies · Crayford
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,193,118
Cash
£144,518
Turnover
—
Profit / loss
—
Current assets
£3,989,855
Creditors < 1 year
£2,790,598
Equity
£1,193,118
Average employees
67
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2012-03-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,193,118 | £1,132,009 | £1,114,577 | £1,273,115 | £1,337,128 | £1,318,584 | £1,303,364 | £1,076,799 | £957,386 | £942,063 | £711,487 | £492,165 | £385,330 | — | £467,862 |
| Equity | £1,193,118 | £1,132,009 | £1,114,577 | £1,273,115 | £1,337,128 | £1,318,584 | £1,303,364 | £1,076,799 | £957,386 | £942,063 | — | — | — | — | — |
| Assets | |||||||||||||||
| Fixed assets | £140,775 | £98,445 | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Intangible assets | £35,000 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Property, plant & equipment | £105,775 | £98,445 | £109,921 | £96,994 | £82,909 | £110,591 | £118,526 | £260,277 | £315,371 | £261,107 | £243,128 | £245,280 | £139,142 | £149,116 | £149,116 |
| Current assets | £3,989,855 | £2,284,267 | £2,037,302 | £1,969,733 | £1,960,315 | £1,845,299 | £2,150,836 | £1,970,352 | £1,974,213 | £1,720,253 | £1,905,982 | £1,582,277 | £1,293,376 | — | £1,473,734 |
| Cash at bank | £144,518 | £153,590 | £186,909 | £283,040 | £477,145 | £242,057 | £134,860 | £39,668 | £111,760 | £246,110 | £31,291 | £8,301 | £4,251 | — | £3,117 |
| Debtors | £1,819,121 | £922,632 | £711,654 | £705,827 | £601,081 | £717,871 | £962,176 | £829,188 | £779,533 | £622,377 | £1,009,531 | £842,267 | £691,797 | — | £797,179 |
| Stock | £2,025,716 | £1,207,545 | £1,138,239 | £980,366 | £881,589 | £884,871 | £1,053,300 | £1,100,996 | £1,082,420 | £850,516 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | £2,790,598 | £1,233,476 | £1,013,900 | £784,276 | £696,760 | £624,856 | £954,196 | £1,121,993 | £1,286,150 | £960,397 | £1,314,614 | £1,189,999 | £1,032,503 | — | £1,114,764 |
| Creditors after one year | £127,633 | — | — | — | — | — | — | £13,390 | £18,278 | £57,517 | £107,200 | £124,311 | £9,725 | — | £34,374 |
| Provisions | £19,281 | £17,227 | £18,746 | £9,336 | £9,336 | £12,450 | £11,802 | £18,447 | £27,770 | £21,383 | £15,809 | £21,082 | £4,960 | — | £5,850 |
| Net current assets | £1,199,257 | £1,050,791 | £1,023,402 | £1,185,457 | £1,263,555 | £1,220,443 | £1,196,640 | £848,359 | £688,063 | £759,856 | £591,368 | £392,278 | £260,873 | — | £358,970 |
| Assets less current liabilities | £1,340,032 | £1,149,236 | £1,133,323 | £1,282,451 | £1,346,464 | £1,331,034 | £1,315,166 | £1,108,636 | £1,003,434 | £1,020,963 | £834,496 | £637,558 | £400,015 | — | £508,086 |
| People | |||||||||||||||
| Average employees | 67 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 24 | 25 | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesFloating · created 2026-03-26
—
OutstandingAll Assets · created 2023-08-29
—
OutstandingShow 6 satisfied / released
Property · created 2016-09-01 · satisfied 2023-07-26
—
SatisfiedAll Assets · created 2016-09-01 · satisfied 2023-07-26
—
SatisfiedProperty · created 2002-02-11 · satisfied 2014-10-24
All monies
SatisfiedProperty · created 1996-06-28 · satisfied 2014-10-24
All monies
SatisfiedAll Assets · created 1996-04-18 · satisfied 2023-07-26
All monies
SatisfiedFloating · created 1992-01-20 · satisfied 1996-07-22
All monies
SatisfiedScaleup signal
OECD growth threshold met
41% employee CAGR