Bect Building Contractors Limited
Development of building projects · Cardiff
ActiveUnited KingdomIncorporated 1983Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · company scope
Net assets
£8,420,395
Cash
£6,286,716
Turnover
£58,333,638
Profit / loss
£2,623,667
Current assets
£23,544,029
Creditors < 1 year
—
Equity
—
Average employees
66
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30GBP · company | 2024-06-30GBP · company | 2023-06-30GBP · company | 2022-06-30GBP · company | 2021-06-30GBP · unknown | 2020-06-30GBP · unknown | 2019-06-30GBP · unknown | 2018-06-30GBP · unknown | 2017-06-30GBP · unknown | 2016-06-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||
| Net assets | £8,420,395 | £6,570,888 | £6,734,675 | £5,901,047 | — | — | — | — | — | — |
| Equity | — | £6,570,888 | £6,734,675 | £5,901,047 | £5,643,691 | £4,656,139 | £3,080,091 | £2,346,506 | £2,193,878 | £1,180,541 |
| Assets | ||||||||||
| Fixed assets | £107,979 | £105,347 | £121,588 | — | — | — | — | — | — | — |
| Property, plant & equipment | £107,979 | £105,347 | £121,588 | — | — | — | — | — | — | — |
| Current assets | £23,544,029 | £19,671,392 | £16,559,561 | — | — | — | — | — | — | — |
| Cash at bank | £6,286,716 | £6,655,110 | £2,237,308 | — | — | — | — | — | — | — |
| Debtors | £17,254,404 | £13,014,934 | £13,479,491 | — | — | — | — | — | — | — |
| Liabilities | ||||||||||
| Creditors | £15,204,618 | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | £13,179,514 | £9,916,042 | — | — | — | — | — | — | — |
| Provisions | — | £26,337 | £30,432 | — | — | — | — | — | — | — |
| Net current assets | £8,339,411 | £6,491,878 | £6,643,519 | — | — | — | — | — | — | — |
| Assets less current liabilities | £8,447,390 | £6,597,225 | £6,765,107 | — | — | — | — | — | — | — |
| Profit & loss | ||||||||||
| Turnover | £58,333,638 | £45,786,600 | £61,693,666 | — | — | — | — | — | — | — |
| Gross profit | £4,801,750 | £2,785,844 | £4,139,577 | — | — | — | — | — | — | — |
| Operating profit | £3,057,788 | £1,176,495 | £2,704,675 | — | — | — | — | — | — | — |
| Profit before tax | £3,138,484 | £1,298,811 | £2,740,155 | — | — | — | — | — | — | — |
| Profit / loss | £2,623,667 | £931,198 | £2,135,984 | — | — | — | — | — | — | — |
| People | ||||||||||
| Average employees | 66 | 70 | 70 | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
3 outstanding chargesAll Assets · created 2026-10-01
—
OutstandingAll Assets · created 2019-06-25
—
OutstandingAll Assets · created 1989-09-26
All monies
OutstandingShow 9 satisfied / released
Fixed · created 2020-07-03 · satisfied 2026-09-16
—
SatisfiedFixed · created 2019-06-25 · satisfied 2026-09-16
—
SatisfiedFixed · created 2007-09-14 · satisfied 2015-06-29
All monies
SatisfiedFixed · created 2007-08-24 · satisfied 2015-06-29
All monies
SatisfiedFixed · created 2003-06-16 · satisfied 2015-06-29
All monies
SatisfiedProperty · created 2003-01-24 · satisfied 2015-05-02
All monies
SatisfiedFixed · created 2001-07-31 · satisfied 2015-06-29
All monies
SatisfiedUnknown · created 1991-12-20 · satisfied 2015-05-02
All monies
SatisfiedUnknown · created 1989-10-20 · satisfied 2015-05-02
All monies
Satisfied