Hampstead Park Properties Ltd.
Private Limited Company · Leicester
ActiveUnited KingdomIncorporated 1982Private Limited Company
Financial position
Accounts to 2025-06-30 · GBP · Company accounts
Net assets
£428,461
Cash
£5,811
Turnover
—
Profit / loss
—
Current assets
—
Creditors < 1 year
—
Equity
£428,461
Average employees
5
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-06-30Company | 2024-03-31Company | 2023-03-31 | 2022-03-31 | 2021-03-31 | 2020-03-31 | 2019-03-31 | 2018-03-31 | 2017-03-31 | 2016-03-31 | 2015-03-31 | 2014-03-31 | 2013-03-31 | 2012-03-31 | 2011-03-31 | 2010-03-31 | 2009-03-31 | 2008-03-31 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £428,461 | £453,400 | £451,544 | £459,296 | £486,392 | £472,872 | £489,445 | £503,062 | £497,017 | £472,712 | — | — | — | — | £525,741 | £526,671 | £533,021 | £541,088 |
| Equity | £428,461 | £453,400 | £451,544 | £459,296 | £486,392 | £472,872 | £489,445 | £503,062 | £497,017 | £472,712 | £503,203 | £444,477 | £468,201 | £518,597 | £525,741 | £526,671 | £533,021 | £541,088 |
| Assets | ||||||||||||||||||
| Fixed assets | £449,999 | £449,999 | £449,999 | £450,007 | £450,010 | £450,013 | £450,016 | £450,019 | £450,022 | £392,617 | — | — | — | — | £497,303 | £497,314 | £497,327 | £497,342 |
| Property, plant & equipment | £0 | £0 | £0 | £8 | £11 | £14 | £17 | £20 | £23 | £27 | £392,622 | £392,628 | £447,635 | £497,293 | £497,303 | £497,314 | £497,327 | £497,342 |
| Current assets | — | — | — | — | — | — | — | — | — | — | — | — | — | £33,884 | £41,002 | £35,961 | £41,813 | £51,299 |
| Cash at bank | £5,811 | £35,896 | £34,658 | £36,242 | £66,337 | £54,441 | £68,364 | £85,781 | £73,721 | £92,371 | £147,077 | £65,501 | £39,237 | £32,884 | £40,002 | £34,961 | £40,813 | £51,299 |
| Debtors | — | — | — | — | — | — | — | — | — | — | — | — | — | £1,000 | £1,000 | £1,000 | £1,000 | £0 |
| Liabilities | ||||||||||||||||||
| Creditors within one year | — | — | — | £15,471 | — | — | — | — | — | — | £36,496 | £13,652 | £18,671 | £12,580 | — | — | — | — |
| Provisions | £11,482 | £11,482 | £11,482 | £11,482 | £11,482 | £11,482 | £11,482 | £11,482 | £11,482 | £0 | — | — | — | — | — | — | — | — |
| Net current assets | −£10,056 | £14,883 | £13,027 | £20,771 | £47,864 | £34,341 | £50,911 | £64,525 | £58,477 | £80,095 | £110,581 | £51,849 | £20,566 | £21,304 | £28,438 | £29,357 | £35,694 | £43,746 |
| Assets less current liabilities | £439,943 | £464,882 | £463,026 | £470,778 | £497,874 | £484,354 | £500,927 | £514,544 | £508,499 | £472,712 | £503,203 | £444,477 | £468,201 | £518,597 | £525,741 | £526,671 | £533,021 | £541,088 |
| Profit & loss | ||||||||||||||||||
| Profit / loss | — | — | — | £22,904 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| People | ||||||||||||||||||
| Average employees | 5 | 4 | 3 | 3 | 4 | 4 | 4 | — | — | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
17 outstanding chargesFixed · created 2004-09-13
All monies
OutstandingFixed · created 2003-12-23
All monies
OutstandingFixed · created 2003-12-23
All monies
OutstandingFixed · created 2003-09-26
All monies
OutstandingFixed · created 2003-06-24
All monies
OutstandingFixed · created 2003-04-14
All monies
OutstandingFixed · created 2003-04-11
All monies
OutstandingFixed · created 2003-04-04
All monies
OutstandingUnknown · created 1994-01-01
£54,000 DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE
OutstandingUnknown · created 1993-04-21
£54,000 DUE FROM THE COMPANY TO THE CHAR GEE UNDER THE TERMS OF THE CHARGE
OutstandingFixed · created 1992-02-18
All monies
OutstandingUnknown · created 1991-05-07
DUE OR TO BECOME DUE FROM THE COMPANY TO THE CHARGEE.
OutstandingUnknown · created 1988-06-24
£54,000
OutstandingUnknown · created 1981-05-11
All monies
OutstandingProperty · created 1987-01-23
£54,000
OutstandingProperty · created 1984-05-30
All monies
OutstandingProperty · created 1983-05-23
£54,000
OutstandingShow 1 satisfied / released
All Assets · created 2002-11-19 · satisfied 2010-09-13
All monies
Satisfied