Western Property Developments Limited
Development of building projects · London
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-12-31 · GBP · company scope
Net assets
£3,096,560
Cash
£2,539,523
Turnover
—
Profit / loss
£745,398
Current assets
£3,768,037
Creditors < 1 year
£671,477
Equity
£3,096,560
Average employees
0
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-12-31GBP · company | 2024-12-31GBP · company | 2017-12-31GBP · unknown | 2016-12-31GBP · unknown | 2015-12-31GBP · unknown | 2014-12-31GBP · unknown |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,096,560 | £3,006,162 | £1,167,922 | £1,518,045 | £874,807 | £1,288,839 |
| Equity | £3,096,560 | £3,006,162 | £1,167,922 | £1,518,045 | £874,807 | £1,288,839 |
| Assets | ||||||
| Current assets | £3,768,037 | £3,673,966 | £1,679,125 | £2,034,854 | £1,383,605 | £1,773,708 |
| Cash at bank | £2,539,523 | £2,599,619 | £626,178 | £981,907 | £330,658 | £270,761 |
| Debtors | — | — | — | — | £0 | £450,000 |
| Stock | — | — | £1,052,947 | £1,052,947 | — | — |
| Liabilities | ||||||
| Creditors within one year | £671,477 | £667,804 | £511,203 | £516,809 | £508,798 | £484,869 |
| Net current assets | £3,096,560 | £3,006,162 | £1,167,922 | £1,518,045 | £874,807 | £1,288,839 |
| Assets less current liabilities | — | — | £1,167,922 | £1,518,045 | £874,807 | £1,288,839 |
| Profit & loss | ||||||
| Profit / loss | £745,398 | £719,981 | — | — | — | — |
| People | ||||||
| Average employees | 0 | 0 | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 4 satisfied / released
Floating · created 1987-03-19 · satisfied 2019-11-28
All monies
SatisfiedFloating · created 1987-03-19 · satisfied 2019-11-28
All monies
SatisfiedProperty · created 1987-01-20 · satisfied 2019-11-28
All monies
SatisfiedUnknown · created 1985-09-30 · satisfied 1988-11-04
All monies
Satisfied