Mossdyp Limited
Unlicensed restaurants and cafes · Ruislip
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · Company accounts
Net assets
£3,091,140
Cash
£52,219
Turnover
—
Profit / loss
£50,146
Current assets
£180,170
Creditors < 1 year
£2,086,191
Equity
£3,091,140
Average employees
56
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-3112 months · Company | 2024-03-3112 months · Company | 2023-03-31Company | 2022-03-3112 months | 2021-03-3112 months | 2020-03-31 |
|---|---|---|---|---|---|---|
| Balance sheet | ||||||
| Net assets | £3,091,140 | £3,040,994 | — | £3,213,823 | £2,872,380 | — |
| Equity | £3,091,140 | £3,040,994 | — | £3,213,823 | £2,872,380 | £2,504,851 |
| Assets | ||||||
| Fixed assets | £5,237,297 | £5,218,016 | — | £5,332,559 | £5,377,951 | — |
| Property, plant & equipment | £1,742,297 | £1,723,016 | — | £1,837,559 | £1,882,951 | — |
| Current assets | £180,170 | £1,931,969 | — | £1,439,437 | £1,178,732 | — |
| Cash at bank | £52,219 | £61,260 | — | £750,426 | £894,772 | — |
| Debtors | £112,761 | £1,847,185 | — | £645,158 | £251,960 | — |
| Stock | — | — | — | — | £32,000 | — |
| Liabilities | ||||||
| Creditors within one year | £2,086,191 | £3,882,113 | — | £3,428,367 | £3,558,726 | — |
| Net current assets | −£1,906,021 | −£1,950,144 | — | −£1,988,930 | −£2,379,994 | — |
| Assets less current liabilities | £3,331,276 | £3,267,872 | — | £3,343,629 | £2,997,957 | — |
| Profit & loss | ||||||
| Turnover | — | — | — | — | £2,703,775 | — |
| Gross profit | — | — | — | — | £1,636,112 | — |
| Operating profit | — | — | — | — | £456,246 | — |
| Profit before tax | £72,338 | −£4,234 | — | £428,898 | £451,379 | — |
| Profit / loss | £50,146 | −£104,681 | — | −£341,443 | £367,529 | — |
| People & pay | ||||||
| Average employees | 56 | 69 | — | 63 | 55 | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
12 outstanding chargesFixed · created 2012-06-01
All monies
OutstandingFixed · created 2004-06-23
All monies
OutstandingFixed · created 2002-05-27
All monies
OutstandingFixed · created 1998-12-22
All monies
OutstandingFixed · created 1996-07-20
All monies
OutstandingFixed · created 1996-03-04
All monies
OutstandingFixed · created 1995-12-21
All monies
OutstandingProperty · created 1995-03-16
All monies
OutstandingFixed · created 1994-06-21
All monies
OutstandingProperty · created 1990-05-24
All monies
OutstandingAll Assets · created 1987-01-28
All monies
OutstandingProperty · created 1986-04-11
All monies
OutstandingShow 4 satisfied / released
Floating · created 1999-09-27 · satisfied 2022-07-28
All monies
SatisfiedUnknown · created 1998-02-23 · satisfied 2005-08-03
All monies
SatisfiedFloating · created 1984-07-05 · satisfied 1988-08-16
All monies
SatisfiedUnknown · created 1982-03-08
All monies
Satisfied