Hyde Group Limited
Other engineering activities · Stalybridge
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-09-30 · GBP · company scope
Net assets
£15,907,789
Cash
£27,726
Turnover
—
Profit / loss
£118,877
Current assets
—
Creditors < 1 year
—
Equity
£15,907,789
Average employees
11
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-09-30GBP · company | 2024-09-30GBP · company | 2023-10-01GBP · company | 2023-09-30GBP · company | 2022-10-01GBP · company | 2022-09-30GBP · unknown | 2021-10-01GBP · unknown | 2021-09-30GBP · unknown |
|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||
| Net assets | £15,907,789 | £15,788,912 | £15,340,204 | £15,340,204 | £15,049,229 | — | — | — |
| Equity | £15,907,789 | £15,788,912 | £15,340,204 | £15,340,204 | £15,049,229 | £15,049,229 | £14,648,686 | — |
| Assets | ||||||||
| Property, plant & equipment | £210,002 | £248,945 | — | £152,190 | — | £135,860 | — | £107,641 |
| Cash at bank | £27,726 | £742,492 | — | £0 | — | £34,891 | — | £644,843 |
| Profit & loss | ||||||||
| Turnover | — | — | — | — | — | — | — | £13,367,868 |
| Gross profit | — | — | — | — | — | — | — | £132,733 |
| Operating profit | — | — | — | — | — | — | — | £24,989 |
| Profit before tax | £547,733 | £531,361 | — | £363,972 | — | £480,690 | — | £24,989 |
| Profit / loss | £118,877 | £448,708 | — | £290,975 | — | £400,543 | — | — |
| People | ||||||||
| Average employees | 11 | 13 | — | 11 | — | 12 | — | 16 |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
1 outstanding chargesProperty · created 1991-12-10
All monies
OutstandingShow 3 satisfied / released
All Assets · created 1992-04-03 · satisfied 2001-10-23
All monies
SatisfiedAll Assets · created 1986-06-24 · satisfied 2001-10-23
All monies
SatisfiedAll Assets · created 1985-04-04 · satisfied 2001-10-23
All monies
Satisfied