Minters Limited
Private Limited Company · Sandwich
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-03-31 · GBP · company scope
Net assets
£1,088,730
Cash
£165,086
Turnover
—
Profit / loss
—
Current assets
£347,541
Creditors < 1 year
—
Equity
£1,088,730
Average employees
0.24
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-03-31GBP · company | 2024-03-31GBP · company | 2023-03-31GBP · unknown | 2022-03-31GBP · unknown | 2021-03-31GBP · unknown | 2020-03-31GBP · unknown | 2019-03-31GBP · unknown | 2018-03-31GBP · unknown | 2017-03-31GBP · unknown | 2016-03-31GBP · unknown | 2015-03-31GBP · unknown | 2014-03-31GBP · unknown | 2013-03-31GBP · unknown | 2012-03-31GBP · unknown | 2011-03-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | |||||||||||||||
| Net assets | £1,088,730 | £1,134,271 | £1,267,715 | £1,361,542 | £1,384,286 | £1,330,241 | £1,366,149 | £1,392,438 | £1,446,163 | £1,415,702 | £1,315,030 | £1,269,475 | £1,268,707 | £1,317,356 | £1,142,081 |
| Equity | £1,088,730 | £1,134,271 | £1,267,715 | £1,361,542 | £1,384,286 | £1,330,241 | £1,366,149 | £1,392,438 | £1,446,163 | £1,415,702 | £1,315,030 | £1,269,475 | £1,268,707 | £1,317,356 | £1,142,081 |
| Assets | |||||||||||||||
| Fixed assets | — | — | — | — | — | — | — | £1,172,038 | £1,193,105 | £1,150,450 | £1,064,035 | £1,055,674 | £1,042,739 | £1,093,856 | £1,087,002 |
| Intangible assets | £0 | £0 | £0 | £0 | £0 | — | — | £0 | £0 | £0 | — | — | — | — | — |
| Property, plant & equipment | £1,095,799 | £1,145,908 | £1,194,861 | £1,227,339 | £1,188,516 | £1,125,733 | £1,098,853 | £1,172,038 | £1,193,105 | £1,150,450 | £1,064,035 | £1,055,674 | £1,042,739 | £1,093,856 | £1,087,002 |
| Current assets | £347,541 | £399,690 | £464,778 | £459,488 | £474,447 | £397,563 | £449,555 | £434,948 | £480,572 | £535,744 | £487,334 | £374,279 | £464,211 | £502,995 | £359,820 |
| Cash at bank | £165,086 | £174,055 | £203,081 | £198,296 | £310,300 | £170,760 | £202,336 | £150,481 | £197,040 | £333,139 | £302,950 | £221,201 | £242,527 | £329,969 | £200,564 |
| Debtors | £180,715 | £224,025 | £259,917 | £259,412 | £162,457 | £225,233 | £245,299 | £282,737 | £281,662 | £200,860 | £182,449 | £151,235 | £219,708 | £171,003 | £156,939 |
| Stock | — | — | — | — | £1,690 | £1,570 | £1,920 | £1,730 | £1,870 | £1,745 | — | — | — | — | — |
| Liabilities | |||||||||||||||
| Creditors within one year | — | — | £189,435 | £169,023 | £142,326 | £115,491 | — | — | — | — | £150,028 | £95,766 | £209,551 | £195,699 | £152,655 |
| Creditors after one year | — | — | £140,654 | £88,662 | £78,006 | £24,816 | — | — | — | — | £48,498 | £31,052 | £1,607 | £35,885 | £77,495 |
| Provisions | — | — | £61,835 | £67,600 | £58,345 | £52,748 | £45,511 | £57,537 | £59,172 | £56,711 | £37,813 | £33,660 | £27,085 | £47,911 | £74,591 |
| Net current assets | £134,213 | £162,065 | £275,343 | £290,465 | £332,121 | £282,072 | £315,383 | £300,421 | £334,855 | £340,154 | £337,306 | £278,513 | £254,660 | £307,296 | £207,165 |
| Assets less current liabilities | £1,230,012 | £1,307,973 | £1,470,204 | £1,517,804 | £1,520,637 | £1,407,805 | £1,414,236 | £1,472,459 | £1,527,960 | £1,490,604 | £1,401,341 | £1,334,187 | £1,297,399 | £1,401,152 | £1,294,167 |
| People | |||||||||||||||
| Average employees | 0.24 | — | — | — | — | — | — | 28 | 24 | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
2 outstanding chargesProperty · created 2000-01-27
All monies
OutstandingProperty · created 1990-07-20
All monies
OutstandingShow 5 satisfied / released
Fixed · created 2004-03-22 · satisfied 2022-04-28
All monies
SatisfiedUnknown · created 1991-06-09 · satisfied 2022-04-28
All monies
SatisfiedUnknown · created 1990-01-26 · satisfied 1990-04-08
All monies
SatisfiedAll Assets · created 1986-02-28 · satisfied 1991-04-08
All monies
SatisfiedAll Assets · created 1982-10-29
All monies
Satisfied