Acorn Powder Coating Limited
Private Limited Company · Bloxwich
ActiveUnited KingdomIncorporated 1981Private Limited Company
Financial position
Accounts to 2025-07-31 · GBP · company scope
Net assets
£118,717
Cash
£86,658
Turnover
—
Profit / loss
—
Current assets
£205,500
Creditors < 1 year
—
Equity
—
Average employees
6
Balance-sheet trend
GBP · companyFinancial statements
Selected figures from the best-ranked available filing for each period. Missing values remain unknown.
| Reported figures | 2025-07-31GBP · company | 2024-07-31GBP · company | 2023-07-31GBP · company | 2022-07-31GBP · unknown | 2021-07-31GBP · unknown | 2020-07-31GBP · unknown | 2019-07-31GBP · unknown | 2018-07-31GBP · unknown | 2017-07-31GBP · unknown | 2016-07-31GBP · unknown | 2015-07-31GBP · unknown | 2014-07-31GBP · unknown | 2013-07-31GBP · unknown | 2012-07-31GBP · unknown | 2011-07-31GBP · unknown | 2010-07-31GBP · unknown | 2009-07-31GBP · unknown | 2008-07-31GBP · unknown |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Balance sheet | ||||||||||||||||||
| Net assets | £118,717 | £71,263 | £91,826 | £63,605 | — | — | — | — | — | £30,157 | £14,456 | £38,944 | £66,395 | £81,107 | £27,686 | £13,867 | £20,209 | £35,919 |
| Equity | — | — | — | — | £144,804 | £83,780 | £73,937 | £69,554 | £64,801 | £30,157 | £14,456 | £38,944 | £66,395 | £81,107 | £27,686 | £13,867 | £20,209 | £35,919 |
| Assets | ||||||||||||||||||
| Fixed assets | £6,953 | £5,510 | £10,400 | £15,339 | — | — | — | — | — | — | — | — | — | — | — | £50,276 | £62,555 | £76,967 |
| Property, plant & equipment | £6,953 | £5,510 | £10,400 | £15,339 | £17,879 | £14,039 | £10,773 | £13,243 | £16,291 | £20,055 | £22,177 | £27,410 | £33,644 | £37,824 | £40,545 | £50,276 | £62,555 | £76,967 |
| Current assets | £205,500 | £161,180 | £167,185 | £136,863 | £243,349 | £154,512 | £194,571 | £159,057 | £161,911 | £144,317 | £109,056 | £109,389 | £139,612 | £183,400 | £146,478 | £127,545 | £102,788 | £132,118 |
| Cash at bank | £86,658 | £61,342 | £67,711 | £41,643 | £147,903 | £61,584 | £71,369 | £66,293 | £55,951 | £35,156 | £4,316 | £14,918 | £24,040 | £30,211 | £33,814 | £6,094 | £3,230 | £10,104 |
| Debtors | £101,442 | £82,348 | £80,574 | £76,089 | £79,496 | £79,908 | £107,802 | £81,744 | £97,518 | £94,326 | £96,040 | £86,071 | £107,072 | £144,689 | £107,664 | £111,451 | £97,170 | £117,795 |
| Stock | £17,400 | £17,490 | £18,900 | £19,131 | £15,950 | £13,020 | £15,400 | £11,020 | £8,442 | £14,835 | — | — | — | — | — | — | — | — |
| Liabilities | ||||||||||||||||||
| Creditors | £93,736 | £95,427 | £85,759 | £88,597 | — | — | — | — | — | — | — | — | — | — | — | — | — | — |
| Creditors within one year | — | — | — | — | — | — | — | — | — | — | £88,477 | £66,555 | £74,761 | £107,817 | £127,437 | — | — | — |
| Creditors after one year | — | — | — | — | — | — | — | — | — | — | £28,300 | £28,300 | £28,300 | £28,300 | £28,300 | — | — | — |
| Provisions | — | — | — | — | — | — | — | — | — | — | — | £3,000 | £3,800 | £4,000 | £3,600 | £0 | £5,506 | £0 |
| Net current assets | £111,764 | £65,753 | £81,426 | £48,266 | £126,925 | £69,741 | £63,164 | £56,311 | £48,510 | £67,245 | £20,579 | £42,834 | £64,851 | £75,583 | £19,041 | −£7,109 | −£36,840 | −£1,048 |
| Assets less current liabilities | £118,717 | £71,263 | £91,826 | £63,605 | £144,804 | £83,780 | £73,937 | £69,554 | £64,801 | £87,300 | £42,756 | £70,244 | £98,495 | £113,407 | £59,586 | £43,167 | £25,715 | £75,919 |
| People | ||||||||||||||||||
| Average employees | 6 | 6 | 9 | 0 | 6 | 8 | 8 | 9 | 8 | — | — | — | — | — | — | — | — | — |
| Source evidence | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing | View filing |
Secured borrowing
Registered charges, lenders and security interests.
Charges and related records
0 outstanding chargesShow 5 satisfied / released
All Assets · created 2005-12-07 · satisfied 2010-03-04
All monies
SatisfiedAll Assets · created 2003-11-28 · satisfied 2007-08-08
All monies
SatisfiedAll Assets · created 1998-03-31 · satisfied 1999-09-28
All monies
SatisfiedProperty · created 1998-01-30 · satisfied 2006-01-07
All monies
SatisfiedAll Assets · created 1982-06-24 · satisfied 1996-01-24
All monies
Satisfied